Category | Specification |
---|---|
Image Sensor | 1/2.9″ CMOS |
Min. Illumination | Color: 0.02Lux @(F1.6, AGC ON); B/W: 0Lux with IR |
Shutter Time | 1s~1/100000s |
Day & Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N Ratio | >40dB |
Angle Adjustment | 0 |
Lens Type | Fixed focal lens |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F1.6 |
Aperture Type | Fixed |
Field of View | H: 100.1°; V: 54.3°; D: 113.9° |
DORI Distance | Detect: 56.0m, Observe: 22.2m, Recognize: 11.2m, Identify: 5.6m |
IR LEDs | 2 |
IR Distance | Up to 50m |
Wavelength | 850nm |
White LEDs | 2 |
Whitelight Distance | 15m |
Video Compression | S+265, H.265, H.264B, H.264M, H.264H |
Video Bit Rate | 32k~6Mbps |
Audio Compression | G.711A, G.711U, ADPCM_D |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Max. Resolution | 4MP, 2688×1520@25fps |
Main Stream | PAL: 25fps(2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC: 24fps(2688×1520, 2560×1440), 30fps(2304×1296, 1920×1080, 1280×720) |
Sub Stream | PAL: 25fps(704×576, 704×288, 640×360, 352×288) NTSC: 30fps(704×480, 704×240, 640×360, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 8 rectangular static areas |
OSD | Overlay of additional characters in 1 region, 1 line, max 48 characters or 16 Chinese characters |
Privacy Mask | 4 black static areas |
Defog | Yes |
General Alarm | Motion Detection, Mask Alarm |
Exceptions Alarm | IP Address Conflict |
Linkage Method | Trigger Warmlight, Trigger Capture, Alarm Output |
Video Analytics | Tripwire, Perimeter |
Rules of Behavior Analyse | 2 |
Protocols | HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, TLS v1.2, QoS, IPv4, SSH, Unicast, FTP |
System Compatibility | P2P (Mutually exclusive with Profile G), ONVIF (Profile S/T), SDK, CGI, Milestone, RTSP |
Remote Connection | ≤2 |
Client | Easy7 VMS |
Mobile Client | EasyLive Plus |
Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
Communication Interface | 1× RJ-45 (10/100 Base-T) |
Built-in Mic | Yes |
Operating Temperature | -30°C to +60°C (-22°F to +140°F) |
Operating Humidity | ≤95% RH |
Storage Temperature | -30°C to +60°C (-22°F to +140°F) |
Storage Humidity | 10%~95% RH (non-condensing) |
Power Supply | DC12V±25%, Max. 6.5W; PoE: IEEE 802.3af, Max. 7W |
Protection | Surge 4000V; ESD 6000V; IP67 |
Dimensions | 164mm (L) × 73mm (W) × 73mm (H) |
Package Dimensions | 180mm (L) × 90mm (W) × 95mm (H) |
Gross Weight | 0.3kg |
Tiandy TC-C34QN I5W/E/Y/2.8mm/V4.2 4MP Fixed IR Bullet Camera Price In Dubai UAE
- ·Metal+plastic housing
·Up to 4MP,2688×1520@25fps
·S+265/H.265/H.264B/H.264M/H.264H
·Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR
·IR range up to 50m
·Built-in Mic
·Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH
·DC12V±25%,Max. 6.5W, PoE:IEEE 802.3af,Max. 7W
·IP67
Enquire on Whatsapp
SKU:
TC-C34QN I5W/E/Y/2.8mm/V4.2
Category: Tiandy Network Cameras
Description