| Category | Specification | Details |
|---|---|---|
| Image Sensor | Image Sensor | 1/3″ CMOS |
| Min. Illumination | Color: 0.02 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR | |
| Shutter Time | 1s ~ 1/100,000s | |
| Day & Night | IR-cut filter with auto switch (ICR) | |
| WDR (Wide Dynamic Range) | DWDR | |
| S/N Ratio | >47.8dB | |
| Angle Adjustment | 0 |
|
| Lens | Lens Type | Fixed focal lens |
| Focal Length | 2.8mm | |
| Lens Mount | M12 | |
| Aperture Range | F2.0 | |
| Field of View | Horizontal: 94.4°; Vertical: 53.2°; Diagonal: 108.2° | |
| DORI Distance | Detect: 41.48m; Observe: 16.46m; Recognize: 8.3m; Identify: 4.1m | |
| Illuminator | IR LEDs | 1 |
| IR Distance | 30m | |
| Wavelength | 850nm | |
| Compression Standard | Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H |
| Video Compression | Video Bit Rate | 32k ~ 4Mbps |
| Audio Compression | G.711A / G.711U | |
| Audio Sampling Rate | 8kHz | |
| Image | Max. Resolution | 1920×1080 @ 30fps |
| Main Stream (PAL/NTSC) | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480) NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) |
|
| Sub Stream (PAL/NTSC) | PAL: 25fps (704×576, 704×288, 352×288, 640×360) NTSC: 30fps (704×480, 704×240, 352×240, 640×360) |
|
| Image Settings | BLC (Backlight Compensation) | Yes |
| HLC (Highlight Compensation) | Yes | |
| AGC (Auto Gain Control) | Yes | |
| 3D DNR (Digital Noise Reduction) | Yes | |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance | |
| OSD (On-Screen Display) | 1 region, 1 line, 48 characters or 16 Chinese characters per region; 1616/3232/48*48 | |
| Privacy Mask | 4 black static areas | |
| Defog | Yes | |
| Feature | Alarm Trigger | Motion Detection; IP Address Conflict |
| Interface | Communication Interface | 1*RJ-45, 10/100 Mbps self-adaptive Ethernet port |
| General | Web Client Language | English |
| Operating Temperature | -30℃ ~ 60℃ | |
| Operating Humidity | 95% or less (no condensation) | |
| Storage Temperature | -30℃ ~ 60℃ | |
| Storage Humidity | 95% or less (no condensation) | |
| Power Supply | POE 802.3af, Max 3W | |
| Protection | Surge: 4000V; ESD: 6000V | |
| Physical | Boundary Dimensions | 95(L) x 95(W) x 67(H)mm |
| Package Dimensions | 105(L) x 105(W) x 85(H)mm | |
| Gross Weight | 0.17kg |
Tiandy TC-C320N 2MP Fixed IR Turret Camera Price In Dubai UAE
Up to Max. 1920×1080 resolution
• S+265/H.265/H.264B/H.264M/H.264H
• Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR
• Smart IR, IR range 30m
• Support smart surveillance
• Operating conditions -30℃~60℃, humidity 95% or less (no condensation)
• POE 802.3af,Max. 3W
Enquire on Whatsapp
SKU:
TC-C320N
Category: Tiandy Network Cameras
Description
