| Category | Specification |
|---|---|
| Image Sensor | 1/2.7″ CMOS |
| Min. Illumination | Color: 0.002Lux @(F1.6, AGC ON) B/W: 0Lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR (Digital Wide Dynamic Range) |
| S/N Ratio | >39dB |
| Angle Adjustment | 0 |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | H: 109°; V: 59°; D: 125.4° |
| DORI Distance | Detect: 56m Observe: 22.2m Recognize: 11.2m Identify: 5.6m |
| IR LEDs | 2 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| Video Compression | S+265, H.265, H.264B, H.264M, H.264H |
| Video Bit Rate | 32k ~ 6Mbps |
| Audio Compression | G.711A, G.711U, ADPCM_D |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Max. Resolution | 4MP, 2688×1520 @ 25fps |
| Main Stream | PAL: 25fps (2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC: 24fps (2688×1520, 2560×1440), 30fps (2304×1296, 1920×1080, 1280×720) |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 8 rectangular static areas |
| OSD | Overlay of additional characters in 1 region, 1 line, with a maximum of 48 characters or 16 Chinese characters |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| General Alarm | Motion Detection, Mask Alarm |
| Exceptions Alarm | Disk Full, Disk R/W Error, IP Address Conflict |
| Linkage Method | Trigger Recording, Trigger Capture, Notify Surveillance Center, Alarm Output |
| Video Analytics | Tripwire, Perimeter |
| Rules of Behavior Analyse | 2 |
| ANR | Yes |
| Protocols | HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, TLS v1.2, QoS, IPv4, SSH, Unicast, FTP |
| System Compatibility | P2P (Mutually exclusive with Profile G), ONVIF (Profile S/T/G), SDK, CGI, Milestone, RTSP |
| Remote Connection | ≤ 2 |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
| Communication Interface | 1× RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| Reset Button | Yes (Built-in) |
| On-board Storage | Supports microSD/microSDHC/microSDXC card, up to 512GB |
| Operating Temperature | -30°C to +60°C (-22°F to +140°F) |
| Operating Humidity | ≤ 95% RH |
| Storage Temperature | -30°C to +60°C (-22°F to +140°F) |
| Storage Humidity | 10% ~ 95% RH (non-condensing) |
| Power Supply | PoE: IEEE 802.3af, Max. 7W |
| Protection | Surge 4000V, ESD 6000V, IP67 |
| Dimensions (L×W×H) | 165mm × 73mm × 73mm |
| Package Dimensions | 215mm × 95mm × 120mm |
| Gross Weight | 0.47kg |
Tiandy TC-C34GS 4MP Fixed Starlight IR Bullet Camera Price In Dubai UAE.
- ·Metal+plastic housing
·Up to 4MP,2688×1520@25fps
·S+265/H.265/H.264B/H.264M/H.264H
·Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR
·IR range up to 50m
·Built-in Mic
·Support microSD/microSDHC/microSDXC card,up to 512GB
·Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH
·PoE:IEEE 802.3af,Max. 7W
·IP67
Enquire on Whatsapp
SKU:
TC-C34GS
Category: Tiandy Network Cameras
Description
