| 
 Specifications 
 | 
||
|---|---|---|
| Image Sensor | 1/3″ CMOS | |
| Min. Illumination | Color: 0.02Lux@(F1.6, AGC ON), B/W: 0Lux with IR | |
| Shutter Time | 1s ~ 1/100,000s | |
| Day & Night | IR-cut filter with auto switch (ICR) | |
| Smart IR | Yes | |
| WDR | DWDR | |
| S/N Ratio | >40dB | |
| Angle Adjustment | 0 | 
|
| Lens Type | Fixed focal lens | |
| Focal Length | 2.8mm | |
| Lens Mount | M12 | |
| Aperture Range | F1.6 | |
| Aperture Type | Fixed | |
| Field of View | 92.8° (H); 52.2° (V); 106.5° (D) | |
| DORI Distance | Detect: 56m; Observe: 22.2m; Recognize: 11.2m; Identify: 5.6m | |
| IR LEDs | 2 | |
| IR Distance | Up to 30m | |
| Wavelength | 850nm | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H | |
| Video Bit Rate | 32k ~ 6Mbps | |
| Audio Compression | G.711A/G.711U | |
| Audio Sampling Rate | 8kHz | |
| Max. Resolution | 4MP, 2560×1440 @ 20fps | |
| Main Stream | PAL: 20fps; NTSC: 20fps | |
| Sub Stream | PAL: 20fps; NTSC: 20fps | |
| BLC | Yes | |
| HLC | Yes | |
| AGC | Yes | |
| 3D DNR | Yes | |
| White Balance | Auto/Semi-Auto/Manual, multiple modes | |
| OSD | Overlay of additional characters | |
| Privacy Mask | 4 black static areas | |
| Defog | Yes | |
| General Alarm | Motion Detection | |
| Exceptions Alarm | IP Address Conflict | |
| Linkage Method | Trigger Capture; Alarm Output | |
| Network Protocols | HTTP, TCP/IP, UDP, ICMP, DHCP, DNS, NTP, TLS v1.2, IPv4, Telnet, Unicast | |
| System Compatibility | ONVIF (Profile S/T), SDK, CGI, Milestone, RTSP | |
| Remote Connection | ≤2 | |
| Client Software | Easy7 VMS | |
| Mobile Client | EasyLive Plus | |
| Web Browsers Supported | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ | |
| Communication Interface | 1 x RJ-45 (10/100 Base-T) | |
| Built-in Mic | Yes | |
| Web Client Language | 12 languages (English, Spanish, Italian, Turkish, Russian, Thai, French, Polish, Arabic, Vietnamese, Portuguese, Japanese) | |
| Operating Temperature | -30℃ to 60℃ (-22℉ to 140℉) | |
| Operating Humidity | ≤95% RH | |
| Storage Temperature | -30℃ to 60℃ (-22℉ to 140℉) | |
| Storage Humidity | 10% to 95% RH (non-condensing) | |
| Power Supply | PoE: IEEE 802.3af, Max. 6W | |
| Protection | Surge: 4000V; ESD: 6000V | |
| Boundary Dimensions | 117(L) x 117(W) x 96(H) mm | |
| Package Dimensions | 140(L) x 140(W) x 120(H) mm | |
| Gross Weight | 0.34 kg | |
Tiandy TC-C34XN I3W/E/Y/2.8mm/V4.2 4MP Fixed Turret Camera Price In Dubai UAE
Spec:I3W/E/Y/2.8mm/V4.2
·Metal+plastic housing
·Up to 4MP,2688×1520@25fps
·S+265/H.265/H.264B/H.264M/H.264H
·Up to 4MP,2688×1520@25fps
·S+265/H.265/H.264B/H.264M/H.264H
Enquire on Whatsapp
	
			
		
			
				SKU:			
			
				TC-C34XN I3W/E/Y/2.8mm/V4.2			
		
	
			Category: Tiandy Network Cameras	
				
	
						
						
							Description						
					
					
				
	