Category | Feature | Details |
---|---|---|
Security | Access Control | Source/Destination IP Based Access Control |
Filtering | WEB Group Filtering, URL Filtering, Web Security | |
ARP Inspection | GARP Packets, ARP Scanning, IP-MAC Binding | |
Attack Defense | TCP/UDP/ICMP Flood Defense, Block TCP Scan, Block Ping from WAN | |
Hardware Features | Standards and Protocols | IEEE 802.3 standards, TCP/IP, DHCP, NAT, various VPN protocols |
Interface | 1× 2.5G WAN, 1× 2.5G WAN/LAN, 1× Gigabit SFP, 4× Gigabit RJ45, USB 2.0 | |
Network Media | Supports 10BASE-T to 2500BASE-T with various UTP/STP cables | |
Fan Quantity | Fanless | |
Power Supply | 12V/1.5A Adapter | |
Dimensions (W x D x H) | 8.9 × 5.2 × 1.4 in (226 × 131 × 35 mm) | |
Protection | 4 kV surge protection | |
Enclosure | Steel | |
Max Power Consumption | 14.2 W (with USB2.0), 7.1 W (without USB2.0) | |
Performance | IPS Throughput | TCP: 208 Mbps, UDP: 161 Mbps |
DPI Throughput | TCP: 1823 Mbps, UDP: 1272 Mbps | |
Concurrent Sessions | 500,000 | |
NAT Performance | Up to 2366 Mbps for various configurations | |
IPsec VPN Throughput | Up to 673.3 Mbps for various encryption types | |
SSL VPN Throughput | 132.24 Mbps | |
Basic Functions | WAN Connection Types | Supports IPv4/IPv6 options, Mobile Broadband via USB |
DHCP Features | DHCP Server, Multi-IP Interfaces, Address Reservation | |
VLAN | 802.1Q VLAN support | |
IPTV Support | IGMP v2/v3 Proxy, Custom/Bridge Mode | |
Advanced Functions | Advanced Routing | Static, Policy Routing, RIP, OSPF |
Bandwidth Control | IP/Port-based Control, Guaranteed & Limited Bandwidth | |
Load Balancing | Intelligent Load Balance, Link Backup | |
NAT Features | One-to-One NAT, Port Forwarding, NAT-DMZ | |
VPN | IPsec VPN | 100 Tunnels, various encryption options, NAT Traversal |
PPTP VPN | 60 Tunnels (shared with L2TP), PPTP with MPPE | |
L2TP VPN | 60 Tunnels (shared with PPTP), L2TP over IPSec | |
OpenVPN | 66 OpenVPN Tunnels | |
Authentication | Web Authentication | No Authentication, Hotspot, External RADIUS, LDAP |
Management | Omada App | Requires Omada Controllers |
Centralized Management | Various Omada Controller options | |
Maintenance | Web Management, SNMP, Diagnostics, Remote Management | |
Others | Certification | CE, FCC, RoHS |
System Requirements | Windows, MAC OS, Linux compatibility | |
Environment | Operating/Storage Temperature and Humidity |
Tp-link ER707-M2 Omada Multi-Gigabit VPN Router Price in Dubai UAE
- Two 2.5G Ports: 1× 2.5G WAN and 1× 2.5G WAN/LAN ports provide high-bandwidth aggregation connectivity.
- Up to 6 WAN Ports: 2.5G RJ45, gigabit Fiber, and gigabit RJ45 WAN ports with load balance raise the utilization rate of multi-line broadband.
- Highly Secure VPN: Enterprise-standard SSL/IPSec/GER§/PPTP/L2TP VPN & OpenVPN are ideal for use across multiple branches and for WFH.
- Integrated into Omada SDN: Supports Zero-Touch Provisioning (ZTP),** Centralized Cloud Management, Intelligent Monitoring, and more.
- Centralized Management: Cloud access and Omada app provide the utmost in management convenience.
- Extensive Security Features: Protect your network and data with advanced firewall policies, DoS defense, IP/MAC/URL filtering, and more security functions.
Enquire on Whatsapp
SKU:
ER707-M2
Category: TP-Link
Description