| HARDWARE FEATURES | |
|---|---|
| Interface | 1 micro USB port for power supply SIM card slot Micro SD card slot  | 
| Button | Power On/Off Button Menu Button  | 
| Power Supply | Internal 2550mAh Rechargeable Battery | 
| Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) 3G: DC-HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz)  | 
| Data Rates | DL: 150Mbps, UL: 50Mbps | 
| Dimensions ( W x D x H ) | 4.2 × 2.6 × 0.6 in. (106 × 66 × 16mm) | 
| Antenna | Internal Antenna | 
| Micro SD Card Reader | Up to 32GB | 
| Screen Display | Traffic statistics, Wi-Fi status, user numbers, network type (2G/3G/4G), signal strength, Internet connection status, messages, battery meter. | 
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | 
| Frequency | 2.4GHz & 5GHz | 
| Transmit Power | <20dBm | 
| Wireless Security | Support WPA-PSK/WPA2-PSK, Black List, Enable/Disable SSID Broadcast | 
| DHCP | DHCP server, DHCP Client List | 
| OTHERS | |
|---|---|
| RNDIS Support | Yes System Requirement: Windows XP/7/8/10  | 
| Certification | CE, RoHS | 
| Package Contents | LTE-Advanced Mobile Wi-Fi M7350 Micro USB Cable Micro to Standard SIM Card Adapter Nano to Standard SIM Card Adapter Quick Installation Guide 2000mAh Battery  | 
| System Requirements | Windows 10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone | 
	