Category | Feature | Details |
---|---|---|
4G Network Type | LTE Bands | 4G LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32; 4G LTE-TDD: B38/B40/B41 |
3G Standards | DC-HSDPA/HSPA+/HSDPA/HSUPA/WCDMA: B1/B3/B5/B8 | |
Carrier Aggregation | Various combinations for enhanced performance | |
SIM Type | 1× Nano SIM Card | |
Frequency | Downlink: 300 Mbps; Uplink: 50 Mbps | |
Security | Access Control: Source/Destination IP Based Access Control | |
Filtering | Web Group Filtering, URL Filtering, Web Security | |
ARP Inspection | GARP Packets, ARP Scanning, IP-MAC Binding | |
Attack Defense | TCP/UDP/ICMP Flood Defense, Block TCP Scan, Block Ping from WAN | |
Hardware Features | Interface | 1 Gigabit SFP WAN/LAN, 1 Gigabit WAN, 4 Gigabit LAN/WAN Ports |
Network Media | Supports various UTP/STP cables up to 100 m | |
Button | Reset Button | |
Power Supply | 12VDC / 2A Power Adapter | |
Wi-Fi Signal Rates | 2.4 GHz: 574 Mbps; 5 GHz: 2402 Mbps (HE160) | |
Flash and DRAM | Flash: 128 MB NAND; DRAM: 512 MB DDR4 | |
Dimensions | 8.9 × 5.2 × 1.4 in (226 × 131 × 35 mm) | |
Antennas | Wi-Fi: Three 5GHz 5.5dBi & 2.4GHz 4.5dBi; LTE: Two 4.0dBi | |
Max Power Consumption | EU: 17.3W | |
Performance | GRE Throughput | Unencrypted: 545.3 Mbps; Encrypted: 282.6 Mbps |
Concurrent Sessions | 150,000 | |
NAT Performance | Up to 949.2 Mbps for various configurations | |
IPsec VPN Throughput | Up to 670.5 Mbps for various encryption types | |
OpenVPN Throughput | 115.5 Mbps | |
Wireless Features | Advanced Functions | Seamless Roaming, Mesh, OFDMA, MU-MIMO, Airtime Fairness |
Wireless Encryption | WPA/WPA2/WPA3 Personal/Enterprise | |
Guest Network Support | Yes | |
Basic Functions | WAN Connection Types: Static IP, Dynamic IP, PPPoE, PPTP, L2TP | |
DHCP Features | DHCP Server, Multi-IP Interfaces, Address Reservation | |
SMS Support | Receive / Send SMS | |
IPv6 Support | Various IPv6 configurations | |
VLAN Support | 802.1Q VLAN support | |
Advanced Functions | ACL: IP/Port/Protocol/Domain Name Filtering | |
Advanced Routing | Static Routing, Policy Routing, RIP, OSPF | |
Load Balancing | Intelligent Load Balance, Link Backup | |
NAT Features | One-to-One NAT, Multi-Net NAT, Virtual Server | |
VPN | GRE Support | Only in Standalone Mode |
SSL VPN | 50 Tunnels | |
IPsec VPN | 100 Tunnels, various encryption options | |
PPTP VPN | 50 Tunnels, PPTP with MPPE Encryption | |
OpenVPN | 55 Tunnels, “Certificate + Account” Mode | |
Authentication | Web Authentication | Various methods including Simple Password and RADIUS |
Management | Omada App | Yes |
Centralized Management | Various Omada Controller options | |
Maintenance | Web Management, SNMP, Diagnostics, Remote Management | |
Others | Certification | CE, FCC, RoHS |
System Requirements | Compatibility with multiple OS | |
Environment | Operating/Storage Temperature and Humidity |
Tp-link ER706W-4G Omada 4G+ Cat6 AX3000 Gigabit VPN Router Price in Dubai UAE
- Support 4G+ Cat6: Insert a Nano SIM card to enjoy up to 300 Mbps.**
- AX3000 Dual-Band WiFi 6: Supports 2402 Mbps on 5 GHz and 574 Mbps on 2.4 GHz*
- 6 Gigabit Ethernet Ports: Provide high-speed wired connectivity.
- 5 High-Gain Detachable Antennas: Extend and concentrate the Wi-Fi signals.
- Centralized Management: Cloud access and the Omada app for easy management.
- Omada Mesh: Seamlessly connects to EAPs that support mesh technology.*△
- High-Security VPN: Supports IPSec / SSL / WireGuard / OpenVPN / PPTP / L2TP VPN.
Enquire on Whatsapp
SKU:
ER706W-4G
Category: TP-Link
Description