Category | Specifications | Details |
---|---|---|
HARDWARE FEATURES | Interface | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 3× 10/100/1000 Mbps Ethernet Ports (One supports PoE OUT, requiring 802.3at PoE+) |
Physical Security Lock | Yes | |
Button | Reset | |
Power Supply | 802.3af/at PoE | |
Power Consumption | EU: 10W (PoE Out off) US: 11.5W (PoE Out off) |
|
Dimensions | 143 × 86 × 20 mm (5.6 × 3.4 × 0.8 in) | |
Antenna | 2 Dual-Band Antennas • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 4 dBi |
|
Mounting | Wall Plate Mounting | |
WIRELESS FEATURES | Coverage | 50㎡ (600 ft²) |
Concurrent Clients | 120+ | |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a | |
Frequency | 2.4 GHz and 5 GHz | |
Signal Rate | • 5 GHz: Up to 1201 Mbps • 2.4 GHz: Up to 574 Mbps |
|
Wireless Functions | • 16 SSIDs (8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control • QoS(WMM) • Seamless Roaming • Beamforming • MU-MIMO • Rate Limit • Load Balance • Airtime Fairness • Band Steering • Reboot Schedule • Wireless Schedule • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
|
Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
|
Transmission Power | • CE: <20 dBm (2.4 GHz, EIRP) <23 dBm (5 GHz, EIRP) • FCC: <21 dBm (2.4 GHz) <21 dBm (5 GHz) |
|
MANAGEMENT | Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • OC200 • Omada Software Controller |
|
Cloud Access | Yes (through OC300, OC200, or Omada Software Controller) | |
Email Alerts | Yes | |
LED ON/OFF Control | Yes | |
Management MAC Access Control | Yes | |
SNMP | v1, v2c, v3 | |
System Logging | Local/Remote Syslog | |
SSH | Yes | |
Web-based Management | HTTP/HTTPS | |
L3 Management | Yes | |
Multi-site Management | Yes | |
Management VLAN | Yes | |
Zero-Touch Provisioning | Yes, requires Omada Cloud-Based Controller | |
OTHERS | Certification | CE, FCC, RoHS |
Package Contents | • AX1800 Wall Plate WiFi 6 Access Point EAP615-Wall • Installation Guide • Mounting Kits |
|
System Requirements | Microsoft Windows XP, Vista, 7, 8, 10 | |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
TP-LINK EAP615-Wall AX1800 Wall Plate WiFi 6 Access Point Price in Dubai
- Superior WiFi 6 Speeds: Simultaneous 574 Mbps on 2.4 GHz and 1201 Mbps on 5 GHz totals 1775 Mbps Wi-Fi speeds.
- High-Performance Connectivity: Guarantee higher network efficiency and lower latency.
- Four Gigabit Ports: 4 Gigabit Ethernet ports (1× uplink + 3× downlink), with one downlink port supporting PoE pass-through to provide power for wired device.
- Centralized Management: Integrates into Omada SDN for cloud access and remote management.
- Secure Guest Network: Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Easy Installation and PoE Support: Easy-to-install design, compatible with 86 mm & EU & US standard junction box, and 802.3af/at PoE support.
Enquire on Whatsapp
SKU:
EAP615-Wall
Category: TP-Link
Description