Category | Specifications | Details |
---|---|---|
HARDWARE FEATURES | Interface | Gigabit Ethernet (RJ-45) Port *2 (Supports IEEE802.3af PoE and Passive PoE) |
Physical Security Lock | Yes | |
Button | Reset | |
Power Supply | 802.3af/at PoE, 48V Passive PoE (PoE Adapter Included) | |
Power Consumption | 12.3 W | |
Dimensions | 8.1 × 7.1 × 1.5 in. (205.5 × 181.5 × 37.1 mm) | |
Antenna Type | Internal Omni • 2.4GHz: 3× 3.5dBi • 5GHz: 3× 4dBi |
|
Mounting | Ceiling / Wall Mounting (Kits included) | |
Hardware Watch Dog | Yes | |
WIRELESS FEATURES | Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4GHz and 5GHz | |
Signal Rate | • 5GHz: Up to 1300 Mbps • 2.4GHz: Up to 450 Mbps |
|
Wireless Functions | • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control • QoS(WMM) • MU-MIMO • Seamless Roaming • Omada Mesh • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
|
Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP/WPA/WPA2-Enterprise • WPA-PSK/WPA2-PSK |
|
Transmission Power | • CE: ≤20 dBm (2.4GHz) ≤23 dBm (5GHz) • FCC: ≤24 dBm (2.4GHz) ≤24 dBm (5GHz) |
|
MANAGEMENT | Omada App | Yes |
Centralized Management | Omada Software Controller, OC200 | |
APP support | Yes | |
Cloud Access | Yes (Through Omada Software Controller or OC200) | |
Email Alerts | Yes | |
LED ON/OFF Control | Yes | |
Management MAC Access Control | Yes | |
SNMP | Yes | |
System Logging | Local/Remote Syslog | |
Telnet | Yes | |
SSH | Yes | |
Web-based Management | HTTP/HTTPS | |
L3 Management | Yes | |
Multi-site Management | Yes | |
Management VLAN | Yes | |
Zero-Touch Provisioning | Yes, requires Omada Cloud-Based Controller | |
OTHERS | Certification | CE, FCC, RoHS |
Package Contents | • AC1750 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP245 • Gigabit Passive PoE Adapter • Power Cord • Mounting Kits • Installation Guide |
|
System Requirements | Microsoft Windows XP, Vista, 7, 8, 10, Linux | |
Environment | • Operating Temperature: 0℃~40℃ (32℉~104℉) • Storage Temperature: -40℃~70℃ (-40℉~158℉) • Operating Humidity: 10%~90% non-condensing • Storage Humidity: 5%~90% non-condensing |
TP-LINK EAP245 AC1750 Wireless Dual Band Gigabit Ceiling Mount Access Point Price in Dubai
- Simultaneous 450Mbps on 2.4GHz and 1300Mbps on 5GHz totals 1750Mbps Wi-Fi speeds
- Supports Seamless Roaming so even video streams and voice calls are unaffected as users move between locations
- Free cloud centralized management and Omada app for ultra convenience and easy management
- Support Power over Ethernet(802.3at/802.3af) for convenient and affordable installation
- Secure guest network along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Band Steering Automatically moves dual band devices onto the wider 5GHz band for faster connections
- Load balance ensures large numbers of users have smooth network experiences in high density business networks
- Supports management VLAN for an enhanced network management.
Enquire on Whatsapp
SKU:
EAP245
Category: TP-Link
Description