Category | Specification | Details |
---|---|---|
Image Sensor | Type | 1/3″ CMOS |
Minimum Illumination (Color) | 0.02 Lux (F2.0, AGC ON) | |
Minimum Illumination (B/W) | 0 Lux with IR | |
Shutter Time | 1s ~ 1/100,000s | |
Day & Night | IR-cut Filter, Auto switch (ICR) | |
Smart IR | Yes | |
WDR (Wide Dynamic Range) | DWDR | |
Image Quality (S/N) | >47.8dB | |
Lens | Lens Type | Fixed focal lens |
Focal Length | 2.8mm | |
Lens Mount | M12 | |
Aperture Range | F2.0 | |
Field of View | Horizontal: 94.4° / Vertical: 53.2° / Diagonal: 108.2° | |
DORI Distance | Detect: 41.48m, Observe: 16.46m, Recognize: 8.3m, Identify: 4.1m | |
IR Illuminator | IR LEDs | 2 |
IR Distance | Up to 30m | |
IR Wavelength | 850nm | |
Compression | Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H |
Video Bit Rate | 32k ~ 4Mbps | |
Audio Compression | G.711A / G.711U | |
Resolution & Frame Rate | Max. Resolution | 2MP (1920×1080 @ 30fps) |
Main Stream (PAL/NTSC) | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480) NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) |
|
Sub Stream (PAL/NTSC) | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
|
Image Settings | BLC (Backlight Compensation) | Yes |
HLC (Highlight Compensation) | Yes | |
AGC (Auto Gain Control) | Yes | |
3D DNR (Digital Noise Reduction) | Yes | |
White Balance Options | Auto, Semi-Auto, Manual, Sunshine, Nature Light, Warmlight Lamp, Daylight Lamp, Filament Lamp | |
Privacy Mask | 4 static black areas | |
Defog | Yes | |
Alarm & Event | General Alarm | Motion Detection |
Exception Alarm | IP Address Conflict | |
Network | Supported Protocols | HTTP, TCP/IP, UDP, ICMP, DHCP, DNS, NTP, TLS v1.2, IPv4, Telnet, Unicast |
System Compatibility | ONVIF (Profile S/T), SDK, CGI, Milestone, RTSP | |
Remote Connections | ≤2 | |
Web & Client | Web Client (Supported Browsers) | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
Client | Easy7 VMS | |
Interfaces | Communication Interface | 1 RJ-45 (10/100 Base-T) |
Built-in Microphone | Yes | |
Power & Protection | Power Supply | PoE: IEEE 802.3af (Max. 3W) |
Surge Protection | 4000V | |
ESD Protection | 6000V | |
IP Rating | IP67 | |
Environmental | Operating Temperature | -30℃ ~ 60℃ (-22℉ ~ 140℉) |
Operating Humidity | ≤95% RH | |
Storage Temperature | -30℃ ~ 60℃ (-22℉ ~ 140℉) | |
Storage Humidity | 10% ~ 95% RH (Non-condensing) | |
Physical | Dimensions (LxWxH) | 140mm x 60mm x 60mm |
Package Dimensions (LxWxH) | 155mm x 75mm x 85mm | |
Gross Weight | 0.2 kg |
Tiandy TC-C321N I3/E/Y/2.8mm 2MP Fixed Bullet Camera Price In Dubai UAE
·Plastic housing
·Up to 2MP,1920×1080@30fps
·S+265/H.265/H.264B/H.264M/H.264H
Enquire on Whatsapp
SKU:
TC-C321N
Category: Tiandy Network Cameras
Description