Category | Specification | Details |
---|---|---|
Camera | Image Sensor | 1/3″ CMOS |
Min. Illumination | Color: 0.04 Lux @(F2.2, AGC ON), B/W: 0 Lux with IR | |
Shutter Time | 1s to 1/100,000s | |
Day & Night | IR-cut filter with auto switch (ICR) | |
WDR (Wide Dynamic Range) | DWDR | |
S/N Ratio | >37dB | |
Angle Adjustment | 0-360°; 0-80°; 0-360° | |
Lens | Lens Type | Fixed |
Focal Length | 4mm | |
Lens Mount | M12 | |
Aperture Range | F2.2, Fixed | |
Field of View | Horizontal: 76°; Vertical: 41.2°; Diagonal: 87° | |
DORI Distance | Detect: 57.1m; Observe: 22.6m; Recognize: 11.4m; Identify: 5.7m | |
Illuminator | IR LEDs | 2 |
IR Distance | 30m | |
Wavelength | 850nm | |
Compression Standard | Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H |
Video Compression | Video Bit Rate | 32k – 4Mbps |
Audio Compression | G.711A / G.711U | |
Audio Sampling Rate | 8kHz | |
Image | Max. Resolution | 1920×1080 @ 30fps |
Main Stream (PAL/NTSC) | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480) NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) |
|
Sub Stream (PAL/NTSC) | PAL: 25fps (704×576, 704×288, 352×288, 640×360) NTSC: 30fps (704×480, 704×240, 352×240, 640×360) |
|
Image Settings | BLC (Backlight Compensation) | Yes |
HLC (Highlight Compensation) | Yes | |
AGC (Auto Gain Control) | Yes | |
3D DNR (Digital Noise Reduction) | Yes |
Tiandy TC-C321N I3/E/Y/4mm 2MP Fixed Bullet Camera Price In Dubai UAE
·Plastic housing
·Up to 2MP,1920×1080@30fps
·S+265/H.265/H.264B/H.264M/H.264H
Enquire on Whatsapp
SKU:
TC-C321N I3-E-Y-4mm
Category: Tiandy Network Cameras
Description