Category | Specification | Details |
---|---|---|
WIRELESS | Standards | Wi-Fi 6, IEEE 802.11ax/ac/n/a (5 GHz), IEEE 802.11n/b/g (2.4 GHz) |
WiFi Speeds | AX1500: 5 GHz: 1201 Mbps, 2.4 GHz: 300 Mbps | |
WiFi Capacity | High, Dual-Band | |
Airtime Fairness | Improves network efficiency | |
4 Streams | Connects devices to more bandwidth | |
Working Modes | Router Mode, Access Point Mode, Range Extender Mode, USB Tethering Mode, 3G/4G USB Modem Mode, Client Mode, Hotspot Mode (WISP Mode) | |
SECURITY | Network Security | SPI Firewall, Access Control, IP & MAC Binding, Application Layer Gateway |
Guest Network | 1 × 5 GHz Guest Network, 1 × 2.4 GHz Guest Network | |
VPN Server | OpenVPN, PPTP, L2TP, Wireguard | |
VPN Client | OpenVPN, PPTP, L2TP, Wireguard | |
WiFi Encryption | WPA2-PSK, WPA3-Personal, WPA/WPA2-Enterprise | |
HARDWARE | Ethernet Ports | 1 × Gigabit WAN Port, 1 × Gigabit LAN Port |
USB Support | 1 × USB 2.0 Port | |
Buttons | WPS/Reset Button, Mode Switch | |
Power | 12V/1.5A, External DC power adapter | |
SOFTWARE | Protocols | IPv4, IPv6 |
WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
Quality of Service | QoS by Device | |
NAT Forwarding | Port Forwarding, Port Triggering, DMZ, UPnP | |
DHCP | DHCP Server, DHCP Client List, Address Reservation | |
DDNS | TP-Link, NO-IP, DynDNS | |
Management | Tether App, Webpage | |
OTHER | Certifications | FCC, CE |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) | |
Storage Temperature: -40℃~60℃ (-40℉~140℉) | ||
Operating Humidity: 10%~90% non-condensing | ||
Storage Humidity: 5%~90% non-condensing | ||
TEST DATA | WiFi Transmission Power | CE: <20dBm (2.4 GHz), <23dBm (5.15 GHz–5.25 GHz) |
FCC: <30dBm (2.4 GHz & 5.15 GHz–5.825 GHz) | ||
WiFi Reception Sensitivity | 2.4 GHz: 11b 1M: -96dBm, 11n HT20M MCS7: -73dBm, 11n HT40M MCS7: -70dBm | |
5 GHz: 11a 6M: -93dBm, 11ax HE20M MCS11: -63dBm, 11ax HE40M MCS11: -60dBm, 11ax HE80M MCS11: -59dBm | ||
PHYSICAL | Dimensions (W × D × H) | 4.09 × 3.54 × 1.10 in (104 × 90 × 28 mm) |
Package Contents | TL-WR1502X, Power Adapter, RJ45 Ethernet Cable, USB Cable, Quick Installation Guide |
TP-Link TL-WR1502X AX1500 Wi-Fi 6 Travel Router Price in Dubai UAE.
- Faster Dual-Band AX1500 Wi-Fi 6: Reaches incredible speeds up to 1.5 Gbps (1201 Mbps on 5 GHz band and 300 Mbps on 2.4 GHz band) for no-lag AR/VR gaming, uninterrupted 4K streaming, and smooth video calls.†‡
- Full Gigabit Ports for Reliable Connections: 1× Gigabit WAN port + 1× Gigabit LAN port provide reliable, warp-speed connections for high-intensive wired devices such as your smart TV, game console, NAS, and more. △
- Portable and Durable Design: TL-WR1502X is a pocket-sized travel router compactly designed for your next trip or adventure. Its small size is designed for travel-friendly storage.
- Enjoy Reliable Network Anywhere: With versatile modes including Router, USB Tethering, 3G/4G USB Modem, Hotspot, Access Point, Range Extender, and Client, TL-WR1502X enables flexible Wi-Fi setup for homes, hotel stays, and travel.
- Easily Access Your Files From Anywhere: By plugging an external USB hard disc into the router, you can easily share files between connected devices.
- 24/7 Secure Surfing with VPN Encryption: Supporting OpenVPN and WireGuard®, TL-WR1502X can keep your network private and secure from anywhere in the world, whether you‘re working remotely abroad, or browsing on the public Wi-Fi.
- Power It with a Power Bank: With a Type-C interface, you can flexibly turn it into a mobile router with a power bank.
Enquire on Whatsapp
SKU:
TL-WR1502X
Category: TP-Link
Description