Category | Feature | Details |
---|---|---|
Hardware Features | Interface | 8× 10/100/1000 Mbps RJ45 Ports (all supporting PoE+); 2× 100/1000 Mbps SFP Slots |
Fan Quantity | 1 | |
Physical Security Lock | Yes | |
Power Supply | 100-240V AC, 50/60Hz | |
PoE Ports (RJ45) | 8 Ports; Standard: 802.3at/af; PoE Power Budget: 150 W | |
Dimensions | 11.6 × 7.1 × 1.7 in (294 × 180 × 44 mm) | |
Mounting | Rackmount/Desktop | |
Max Power Consumption | 174.2 W (110V/60Hz) (with 150 W PD connected) | |
Max Heat Dissipation | 594.46 BTU/hr (110V/60Hz) (with 150 W PD connected) | |
Performance | Switching Capacity | 20 Gbps |
Packet Forwarding Rate | 14.9 Mpps | |
MAC Address Table | 8K | |
Packet Buffer Memory | 4.1 Mbit | |
Jumbo Frame | 9 KB | |
Software Features | Quality of Service | 802.1p CoS/DSCP priority; 8 priority queues; Storm Control |
L2 and L2+ Features | 16 IP Interfaces; Static Routing; DHCP Server; VLAN; Spanning Tree Protocol | |
Advanced Features | Automatic Device Discovery; Batch Configuration; Unified Configuration | |
VLAN | Max 4K VLAN Groups; 802.1Q Tagged VLAN; Voice VLAN | |
Access Control List | Support up to 230 entries; Time-based ACLs; MAC/IP/IPv6 ACLs | |
Security | IP-MAC-Port Binding; 802.1X; DoS Defend; Port Security | |
IPv6 | IPv6 Static Routing; Multicast Listener Discovery; IPv6 applications | |
MIBs | MIB II, Bridge MIB, RMON MIB, TP-Link private MIBs | |
Management | Omada App | Yes (Requires Omada Hardware Controller, Cloud-Based Controller, or Software Controller) |
Centralized Management | Omada Cloud-Based Controller; Omada Hardware Controller; Omada Software Controller | |
Cloud Access | Yes (Requires Omada Hardware or Cloud-Based Controller) | |
Zero-Touch Provisioning | Yes (Requires Omada Cloud-Based Controller) | |
Management Features | Web-based GUI; CLI via telnet; SNMP; Dual Image/Configuration; Cable Diagnostics | |
Others | Certification | CE, FCC, RoHS |
Package Contents | SG2210MP; Power Cord; Installation Guide; Rackmount Kit; Rubber Feet | |
System Requirements | Windows 98SE, NT, 2000, XP, Vista, 7, 8, 10, 11; MAC OS; NetWare; UNIX/Linux | |
Environment | Operating Temp: 0–50 ℃; Storage Temp: -40–70 ℃; Operating Humidity: 10–90% RH |
Tp-link SG2210MP Omada 10-Port Gigabit Smart Switch with 8-Port PoE+ Price in Dubai UAE
- 8× Gigabit 802.3af/at PoE+ ports and 2× Gigabit SFP slots
- 150 W total PoE budget with up to 30 W PoE output per port*
- Centralized cloud management via the web or the Omada app†
- Standalone management via web, CLI, SNMP, and RMON
- Static Routing helps route internal traffic for higher efficiency
- VLAN, ACL, QoS, and IGMP Snooping
- Durable metal casing and desktop/rack mounting design.
Enquire on Whatsapp
SKU:
SG2210MP
Category: TP-Link
Description