| Feature | Details | Notes |
|---|---|---|
| Interface | 1× 10/100/1000Mbps RJ45 Shielded Data IN Port | |
| 1× 10/100/1000Mbps RJ45 Shielded Passive PoE Port | ||
| 1× 100240V / 5060Hz AC Power Input Port | ||
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) | EIA/TIA-568 100Ω STP (Max 100m) |
| 100BASE-TX: UTP category 5, 5e cable (Max 100m) | EIA/TIA-568 100Ω STP (Max 100m) | |
| 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) | ||
| LED Indicator | PWR | |
| Dimensions | 3.4 × 1.7 × 1.4 in. (85.8 × 43.9 × 35.0 mm) | |
| Certification | FCC, CE, RoHS | |
| Package Contents | 48V 18W Passive PoE Adapter (TL-POE4818G) | Includes power cord and wall mounting kits |
| Operating Temperature | 0℃~40℃ (32℉~104℉) | |
| Storage Temperature | -40℃~70℃ (-40℉~158℉) | |
| Operating Humidity | 10%~90% non-condensing | |
| Storage Humidity | 5%~90% non-condensing |
Let me know if you need any
