| Category | Feature | Details | 
|---|---|---|
| Hardware Features | Processor | Qualcomm Atheros 560MHz CPU, MIPS 24Kc | 
| Memory | 64MB DDR2 RAM, 8MB Flash | |
| Interface | 1 x 10/100Mbps Shielded Ethernet Port (LAN0, Passive PoE in), 1 x 10/100Mbps Shielded Ethernet Port (LAN1), 1 Grounding Terminal, 1 Reset Button | |
| Power Supply | Passive PoE (16-27VDC), +4,5 pins; -7,8 pins | |
| Power Consumption | 10.8 Watts Max | |
| Dimensions | 276 x 79 x 60 mm (11 x 3.1 x 2.1 in.) | |
| Antenna Type | Built-in 12dBi 2×2 Dual-polarized Directional Antenna, Beam Width: 60° (H-Plane), 30° (E-Plane) | |
| Protection | 15KV ESD Protection, 6KV Lightning Protection | |
| Enclosure | Outdoor ASA stabilized plastic material, IPX5 Waterproof Certification | |
| Wireless Features | Wireless Standards | IEEE 802.11b/g/n (with Pharos MAXtream disabled) | 
| Proprietary Protocol | TDMA Mode with Pharos MAXtream enabled | |
| Wireless Speeds | 300Mbps (40MHz), 144.4Mbps (20MHz), 72.2Mbps (10MHz), 36.1Mbps (5MHz) | |
| Frequency | 2.4 ~ 2.483GHz | |
| Transmission Power | 30dBm/1000mw (Adjustable by 1dBm) | |
| Security | WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP), 64/128/152-bit WEP Encryption | |
| Wireless Advanced Settings | WDS, Multi-SSID, Beacon Interval, RTS Threshold, Fragmentation, etc. | |
| Software Features | Network Configuration | Static/Dynamic/PPPoE/L2TP/PPTP, DHCP, ALG, SPI Firewall, DoS Protection | 
| Management | HTTP/HTTPS, SNMP, Ping Watchdog, Remote Management via Pharos Control | |
| Monitoring Tools | Spectrum Analyzer, Speed Test, Ping, Traceroute, System Log | |
| System-level Optimizations | IGMP Snooping, Hardware Watchdog | |
| POE Adapter Features | Dimensions | 85.8×43.9×31.9 mm | 
| Interfaces | 1 AC Jack with Earth Ground, 2 Shielded Ethernet Ports (Power + Data) | |
| Input/Output | 100-240VAC Input, 24VDC, 0.5A Max Output | |
| Efficiency | >80% | |
| Certifications | CE, FCC, UL, IC, GS, PSB, etc. | |
| Other Details | Environmental Conditions | Operating Temp: -40℃ to 70℃, Storage Temp: -40℃ to 70℃, Humidity: 10%-90% | 
| System Requirements | Windows, Mac OS, Linux, etc. | |
| Package Contents | Outdoor Wireless CPE, PoE Adapter, Mounting Straps, Power Cord, Guide | 
TP-Link CPE220 2.4GHz 300Mbps 12dBi Outdoor CPE Price in Dubai UAE
- Built-in 12dBi 2×2 dual-polarized directional MIMO antenna
 - Adjustable transmission power from 0 to 30dBm/1000mw
 - System-level optimizations for more than 13km long range wireless transmission
 - TP-LINK Pharos MAXtream TDMA (Time-Division-Multiple-Access) technology improves product performance in throughput, capacity and latency performance, ideal for PTMP applications
 - Centralized Management System – Pharos Control
 - AP / Client / Bridge / Repeater / AP Router / AP Client Router (WISP) operation modes
 - Passive PoE Adapter supports up to 60 meter (200 feet) Power over Ethernet deployment and allows the device to be reset remotely
 
Enquire on Whatsapp
	
			
		
			
				SKU:			
			
				CPE220			
		
	
			Category: TP-Link	
				
	
						
						
							Description						
					
					
				
	