Category | Specification | Details |
---|---|---|
HARDWARE FEATURES | Interface | 1 × 10/100/1000 Mbps LAN/WAN Port |
2 × 10/100/1000 Mbps LAN Ports | ||
1 × Nano SIM Card Slot | ||
2 × External SMA-F Antenna Interface | ||
Power Supply | 12V/1.5A | |
Dimensions (W x D x H) | 212 × 157.5 × 57 mm (8.35 × 6.20 × 2.24 in) | |
Antenna | 2 Detachable External LTE Antennas | |
WIRELESS FEATURES | Wireless Standards | IEEE 802.11a/n/ac (5 GHz), IEEE 802.11b/g/n (2.4 GHz) |
Frequency | 2.4 GHz and 5 GHz | |
Signal Rate | 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz | |
Reception Sensitivity | 5 GHz: 11a 54M: -77 dBm | |
11ac HT20: -73 dBm | ||
11ac HT40: -68 dBm | ||
11ac HT80: -64 dBm | ||
11n HT20: -77 dBm | ||
11n HT40: -73 dBm | ||
2.4 GHz: 11g 54M: -74 dBm | ||
11n HT20: -72 dBm | ||
11n HT40: -69 dBm | ||
Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) | |
Wireless Functions | Enable/Disable Wireless Radio | |
Wireless Schedule, WMM, Wireless Statistics | ||
WAN Failover | Yes | |
Wireless Security | 64/128-bit WEP, WPA/WPA2/WPA3 Personal, WPA/WPA2/WPA3 Enterprise | |
Network Type | 4G/3G compatibility (FDD-LTE, TDD-LTE, DC-HSPA+/HSPA/UMTS) | |
SOFTWARE FEATURES | Quality of Service | Prioritizes network traffic by device |
Security | DoS, IPv4 SPI Firewall, IPv6 Firewall | |
IP and MAC Address Binding | ||
Access Control, Service Filtering | ||
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP | |
Management | TP-Link Cloud, Local Management, Remote Management | |
DHCP | Server, DHCP Client List, Address Reservation | |
Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ | |
Dynamic DNS | TP-Link, DynDns, NO-IP | |
VPN | PPTP VPN, OpenVPN | |
Parental Controls | URL Filtering, Time Controls | |
Protocols | IPv4, IPv6 | |
Guest Network | 2.4 GHz Guest Network x 1, 5 GHz Guest Network x 1 | |
OTHERS | Certification | CE, RoHS |
Package Contents | 4G+ Cat6 300 Mbps LTE AC1200 Router | |
1.5m Power Adapter | ||
RJ45 Ethernet Cable | ||
Quick Installation Guide | ||
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) | |
Operating Humidity: 10%~90% non-condensing | ||
Storage Humidity: 5%~90% non-condensing |
TP-Link Archer MR505 4G+ Cat6 AC1200 Wireless Dual Band Gigabit Router Price in Dubai UAE.
- Advanced 4G+ Router – supports 4G+ Cat6 to boost the data speeds of up to 300 Mbps*
- Plug a SIM card and play – no configurations needed, compatibility of SIM cards in 100+ countries are assured by years of field tests
- MU-MIMO supported – simultaneous data streams increase WiFi throughput and network efficiency.
- EasyMesh-Compatible – Flexibly Create Whole Home Mesh WiFi
- Better Signal for Connections Everywhere – enjoy stable and efficient connections to every device.
- Full Gigabit Ports – provides reliable wired connections for bandwidth-intensive devices such as game consoles and IPTVs
- Wi-Fi Router Mode – plug an Ethernet cable into the WAN/LAN port for flexible access as a backup option if you can’t get a 4G connection
- Easy setup and management all by Tether app.
Enquire on Whatsapp
SKU:
Archer MR505
Category: TP-Link
Description