|
Specifications
|
||
|---|---|---|
| Wireless Standards | Wi-Fi 5, IEEE 802.11ac/n/a (5 GHz), IEEE 802.11n/b/g (2.4 GHz) | |
| WiFi Speeds | AC1200 – 5 GHz: 867 Mbps (802.11ac) – 2.4 GHz: 400 Mbps (802.11n) |
|
| WiFi Range | Suitable for 3 bedroom houses | |
| Antennas | 4× Fixed High-Performance Antennas | |
| Beamforming | Concentrates wireless signal strength towards clients | |
| WiFi Capacity | Medium | |
| Dual-Band | Allocates devices optimally between bands | |
| MU-MIMO | Simultaneously communicates with multiple MU-MIMO clients | |
| Airtime Fairness | Improves network efficiency | |
| Working Modes | Router Mode, Access Point Mode | Flexible network setup options |
| Security | Network Security | SPI Firewall, Access Control, IP and MAC Binding |
| Guest Network | 1× 2.4 GHz, 1× 5 GHz | |
| WiFi Encryption | WPA, WPA2, WPA3, WPA/WPA2-Enterprise | |
| Hardware | Processor | 1.2 GHz CPU |
| Ethernet Ports | 1× Gigabit WAN Port, 4× Gigabit LAN Ports | |
| Buttons | WPS/Reset Button | |
| Power | 12V = 1A | |
| Software | Protocols | IPv4, IPv6 |
| EasyMesh | Builds an EasyMesh network with compatible devices | |
| Parental Controls | URL Filtering, Time Controls | |
| WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
| Quality of Service | QoS by Device | |
| Cloud Service | OTA Firmware Upgrade, TP-Link ID, DDNS | |
| NAT Forwarding | Port Forwarding, Port Triggering, UPnP, DMZ | |
| IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN | |
| DHCP | Server, DHCP Client List, Address Reservation | |
| DDNS | TP-Link, NO-IP, DynDNS | |
| Management | Tether App, Webpage | |
| Physical | Dimensions | 4.7 × 4.7 × 1.1 in (120 × 120 × 27.9 mm) |
| Package Contents | Wireless Router Archer C64, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide | |
| Environment | Operating Temperature | 0℃~40℃ (32℉~104℉) |
| Operating Humidity | 10%~90% non-condensing | |
| Storage Humidity | 5%~90% non-condensing | |
| Test Data | WiFi Transmission Power | CE: <20dBm (2.4 GHz), <23dBm (5.15 GHz~5.25 GHz) FCC: <30dBm (2.4 GHz & 5 GHz) |
| WiFi Reception Sensitivity | Detailed sensitivity levels for both 2.4 GHz and 5 GHz bands | |
TP-Link Archer C6 AC1200 Wireless MU-MIMO WiFi Router Price in Dubai UAE.
- AC1200 Dual-Band Wi-Fi – 867 Mbps at 5 GHz and 400 Mbps at 2.4 GHz band
- MU-MIMO Technology – Simultaneously transfers data to multiple devices for 2× faster performance
- Boosted Coverage – Four external antennas equipped with Beamforming technology extend and concentrate the Wi-Fi signals
- Access Point Mode –Supports AP Mode to transform your wired connection into the wireless network
- Easy Setup – Set up your Wi-Fi in minutes with TP-Link Tether app.
- EasyMesh-Compatible – Flexibly creates a Mesh network by connecting to an EasyMesh-compatible router for seamless whole-home coverage.
Enquire on Whatsapp
SKU:
Archer C6
Category: TP-Link
Description
