|
Hardware Specifications
|
HAT3300-6T
|
HAT3310-8T
|
HAT3310-12T
|
HAT3310-16T
|
||
|---|---|---|---|---|---|---|
| General | Capacity | 4 TB | 6 TB | 8 TB | 12 TB | 16 TB |
| Form Factor | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
| Performance | Rotational Speed | 5,400 rpm | 5,400 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Maximum Sustained Data Transfer Speed (Typ.) | 202 MB/s | 202 MB/s | 260 MB/s | 281 MB/s | 281 MB/s | |
| Reliability | Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |||||
| Power Consumption | Active Idle (Typ.) | 3.96 W | 3.4 W | 5.61 W | 3.30 W | 4.14 W |
| Random Read / Write (4KB Q1) (Typ.) | 4.85 W | 5.3 W | 8.41 W | 6.85 W | 7.48 W | |
| Notes | Power consumption may differ according to configurations and platforms. | |||||
| Temperature | Operating | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 5°C to 65°C (41°F to 149°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
| Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
Synology HAT3300-4T NAS – HDD Price in Dubai UAE
Enquire on Whatsapp
SKU:
HAT3300-4T
Category: Synology
Description
