Specifications
|
||
---|---|---|
CPU | Quad-Core: 2 to 2.7 GHz | |
Processor | Intel Celeron J4125 | |
Total Installed Memory | 2 GB DDR4 | |
Maximum Memory Capacity | 6 GB | |
General | ||
Number of Bays | 2x M.2 (2280) NVMe | |
4x 2.5″/3.5″ SATA (Unspecified Version) | ||
Inputs/Outputs | 2x USB-A 3.0 / 3.1/3.2 Gen 1 | |
2x RJ45 Gigabit Ethernet | ||
Media Card Slots | Yes | |
Form Factor | Rackmount | |
RAID | RAID 0/1/5/6/10/Basic/Hybrid | |
Hot-Swap Support | Yes | |
Wake on LAN | Yes | |
Networking | ||
Supported Protocols | AFP | |
CalDAV | ||
FTP | ||
L2TP | ||
NFS | ||
OpenVPN | ||
PPTP | ||
SMB | ||
SNMP | ||
SSH | ||
Telnet | ||
WebDAV | ||
iSCSI | ||
Software | ||
Installed Operating System | Synology DiskStation Manager | |
Supported File Systems | Internal: BTRFS, EXT4 | |
External: BTRFS, EXT3, EXT4, FAT32, HFS+, NTFS, exFAT | ||
Mobile App Compatible | Yes: Android & iOS | |
Supported Browsers | Chrome, Edge, Firefox, Safari | |
Supported Languages | Brazilian Portuguese | |
Czech | ||
Danish | ||
Dutch | ||
English | ||
French | ||
German | ||
Hungarian | ||
Italian | ||
Japanese | ||
Korean | ||
Norwegian | ||
Polish | ||
Portuguese | ||
Russian | ||
Simplified Chinese | ||
Spanish | ||
Swedish | ||
Thai | ||
Traditional Chinese | ||
Turkish | ||
Electrical | ||
Input Power | 100 to 240 VAC, 50 / 60 Hz | |
Power Source | AC Adapter | |
Environmental | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 8 to 80% | |
Storage Temperature | -5 to 140°F / -20 to 60°C | |
Storage Humidity | 5 to 95% | |
Physical | ||
Color | Black | |
Status Monitoring | LED Indicator | |
Cooling | 2x 92 mm Fans | |
Built-In Speakers | No | |
Dimensions | 8.8 x 7.8 x 6.5″ / 223 x 199 x 166 mm | |
Weight | 4.6 lb / 2.1 kg | |
Packaging Info | ||
Package Weight | 7.81 lb | |
Box Dimensions (LxWxH) | 11.3 x 10.4 x 9.7″ |
Sign in
No account yet?
Create an Account