Specifications
|
||||
---|---|---|---|---|
General | Capacity | 8 TB | 12 TB | 16 TB |
Form Factor | 3.5″ | 3.5″ | 3.5″ | |
Interface | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | |
Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm |
Maximum Sustained Data Transfer Speed (Typ.) | 230 MiB/s | 242 MiB/s | 262 MiB/s | |
Reliability | Warranty | 5 Years | 5 Years | 5 Years |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |||
Power Consumption | Active Idle (Typ.) | 6.62 W | 4.36 W | 4.46 W |
Random Read / Write (4KB Q1) (Typ.) | 9.87 W | 7.80 W | 8.12 W | |
Notes | Power consumption may differ according to configurations and platforms. | |||
Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Synology HAS5300-12T – Enterprise SATA HDD Price in Dubai UAE
Enquire on Whatsapp
SKU:
HAS5300-12T
Category: Synology
Description