|
Specifications
|
||
|---|---|---|
| Model / Code | SLC-CUBE4 / 6B3AA000003 | |
| Technology | On-line double conversion (VFI), high-frequency design, DSP-controlled | |
| Topology | Transformerless, three-level IGBT rectifier and inverter | |
| Rated Power | 15,000 VA / 15,000 W | |
| Output Power Factor | 1.0 (kVA = kW) | |
| Input Type | 3-Phase + Neutral | |
| Input Voltage (Nominal) | 3 × 380 V / 400 V / 415 V | |
| Input Voltage Range | 110 – 300 V (Phase–Neutral) | |
| Input Frequency (Nominal) | 50 Hz / 60 Hz | |
| Input Frequency Range | 40 – 70 Hz | |
| Input Power Factor | ≥ 0.99 | |
| Input THDi (Distortion) | < 4 % | |
| Output Voltage (Nominal) | 3 × 380 V / 400 V / 415 V (3-Phase + Neutral) | |
| Voltage Regulation (Static / Dynamic) | ± 1 % / ± 10 % | |
| Output Frequency | 50 Hz / 60 Hz (auto-selectable) | |
| Crest Factor | 3 : 1 | |
| Overload Capability | 110 % for 60 min; 125 % for 10 min; 150 % for 1 min | |
| Total Harmonic Distortion (Output) | < 2 % (linear load); < 5 % (non-linear load) | |
| Transfer Time | 0 ms (true double conversion) | |
| Bypass Type | Automatic and manual static bypass | |
| Efficiency (Online Mode) | > 96 % | |
| Efficiency (Eco Mode) | Up to 98 % | |
| Battery Type Compatibility | VRLA, sealed lead-acid, Ni-Cd, lithium-ion, or external battery bank | |
| Battery Voltage (DC Bus) | 240 V DC (typical – 20 × 12 V batteries) | |
| Battery Charger Type | Intelligent charger with temperature compensation | |
| Communication Interfaces | RS-232, USB, relay contacts, and slot for SNMP / Modbus / NIMBUS cards | |
| Parallel Operation | Up to 4 units in parallel for redundancy or capacity | |
| Display / Control Panel | LCD + LED indicators with multilingual menu | |
| Operating Temperature | 0 °C to 40 °C | |
| Storage Temperature | –15 °C to +60 °C | |
| Relative Humidity | Up to 95 % (non-condensing) | |
| Maximum Operating Altitude | 2,400 m above sea level (without derating) | |
| Cooling Method | Forced air (cooling fans) | |
| Noise Level | < 55 dB at 1 m | |
| Dimensions (W × D × H) | 250 mm × 689 mm × 827 mm | |
| Weight | Approximately 118 kg | |
| Color / Enclosure | Grey (RAL 7021), metal cabinet | |
| Certifications / Standards | IEC / EN 62040-1, IEC / EN 62040-2 (C3), EN 62040-3 (VFI-SS-11) | |
| Country of Origin | Spain | |
| Manufacturer | Salicru S.A. | |
Salicru 6B3AA000003 SLC CUBE4 15 kVA Three-Phase Online UPS Price in Dubai UAE
Enquire on Whatsapp
SKU:
6B3AA000003
Category: Salicru UPS
Description
