| 
 Specifications 
 | 
||
|---|---|---|
| Model | Huawei AR303 | |
| Processor | Dual-core, 1.1 GHz | |
| Forwarding Performance | 1 million packets per second (Mpps) | |
| Device Capacity | Up to 200 terminals | |
| Fixed WAN Ports | 1 × GE combo port | |
| Fixed LAN Ports | 4 × GE electrical ports (can be switched to WAN ports) | |
| USB Ports | 1 × USB 2.0 | |
| Console Port | 1 × RJ45 serial port | |
| Memory | 1 GB | |
| Flash Memory | 1 GB | |
| Maximum Power Consumption | 12 W | |
| AC Power Supply | 100–240 V AC, 50/60 Hz | |
| Operating Temperature | 0°C to 40°C | |
| Operating Humidity | 5% to 95% (non-condensing) | |
| Dimensions (H × W × D) | 38 mm × 240 mm × 161.5 mm | |
| Weight | Approximately 0.8 kg | |
| Rack Mountable | Yes (1U rack space) | |
Huawei AR303 Router 1GE Combo WAN 4GE LAN USB 2.0 Price in Dubai UAE
Enquire on Whatsapp
	
			
		
			
				SKU:			
			
				AR303			
		
	
			Category: Huawei Routers	
				
	
						
						
							Description						
					
					
				
	