Technical Specifications
10G SFP+ Series | SFP3185-03 | SFP3213-10 | SFP3215-40 |
Connector Type | LC | LC | LC |
Data Rate | 10Gbps | 10Gbps | 10Gbps |
Wavelength | 850nm | 1310nm | 1550nm |
Fiber Type | MMF | SMF | SMF |
Max Transmission Distance | 0.3km | 10km | 40km |
Transmitter Characteristics | |||
Supply Voltage | 3.13 ~ 3.46V | 3.13 ~ 3.46V | 3.13 ~ 3.46V |
Supply Current | 300mA | 300mA | 300mA |
Output Optical Power | -6.5 ~ -1dBm | -8.2 ~ 0.5dBm | -4.7 ~ 4dBm |
Receiver Characteristics | |||
Supply Voltage | 3.13 ~ 3.46V | 3.13 ~ 3.46V | 3.13 ~ 3.46V |
Supply Current | 300mA | 300mA | 300mA |
Max. Receiver Power | -3dBm | 1.5dBm | -1dBm |
Output Optical Power | -11.1dBm | -12.6dBm | -14.1dBm |
Physical Specifications | |||
Dimensions (WxDxH) | 13.9 x 58.4 x 12.6mm | ||
Weight | 25g | ||
Environmental Limits | |||
Operating Temperature | 0ËšC to 70ËšC (32ËšF to 158ËšF) | ||
Storage Temperature | 40ËšC to 85ËšC (-40FËšF to 185ËšF) |
10G SFP+ Bi-Di Series | SFP3312-20 | SFP3313-20 |
Connector Type | LC | LC |
Data Rate | 10Gbps | 10Gbps |
Wavelength | Tx : 1270nm Rx : 1330nm |
Tx : 1330nm Rx : 1270nm |
Fiber Type | SMF | SMF |
Max. Transmission Distance | 20km | 20km |
Transmitter Characteristics | ||
Supply Voltage | 3.0 ~ 3.6V | 3.0 ~ 3.6V |
Supply Current | 300mA | 300mA |
Output Optical Power | -2 ~ 2dBm | -2 ~ 2dBm |
Receiver Characteristics | ||
Supply Voltage | 3.15 ~ 3.45V | Â 3.15 ~ 3.45V |
Supply Current | 300mA | 300mA |
Max. Receiver Power | -14.5dBm | -14.1dBm |
Output Optical Power | -18dBm | -20dBm |
Physical Specifications | ||
Dimensions (WxDxH) | 14 x 57.5 x 10.8mm | |
Weight | 25g | |
Environmental Limits | ||
Operating Temperature | 0ËšC to 70ËšC (32ËšF to 158ËšF) | |
Storage Temperature | -40ËšC to 85ËšC (-40FËšF to 185ËšF) |