|
Specifications
|
||
|---|---|---|
| Model | Dell Precision 3660 Tower | |
| Model Code | WS3660I78G512‑W | |
| Form Factor | Tower Workstation | |
| Processor | Intel Core i7‑12700K (12th Gen) | |
| CPU Cores / Threads | 12 Cores (8 Performance + 4 Efficiency) / 20 Threads | |
| Base Frequency | ~3.6 GHz | |
| Max Turbo Boost | Up to ~5.0 GHz | |
| Processor Cache | ~25 MB | |
| Chipset | Intel W680 Workstation Chipset | |
| Operating System | Windows 11 Pro | |
| Warranty & Support | 3 Years ProSupport | |
| RAM Installed | 8 GB DDR5 | |
| RAM Type | DDR5 SDRAM | |
| RAM Speed | ~4400 MHz (typical DDR5 speed on this platform) | |
| RAM Slots / Max Support | 4 DIMM slots / Up to 128 GB | |
| Storage | 512 GB PCIe NVMe M.2 SSD | |
| Graphics | Integrated Intel UHD Graphics 770 | |
| Discrete GPU | No dedicated GPU included (config dependent) | |
| Network | Gigabit Ethernet (RJ45) | |
| Optical Drive | Optional DVD±RW (depends on build) | |
| Expansion Slots | PCIe Gen5 x16, PCIe Gen3 x4, PCIe Gen4 x4 slots available | |
| USB Ports | USB Type‑A and Type‑C ports (front and rear) | |
| Display Outputs | Depends on discrete GPU if installed | |
| Card Reader | SD card reader (varies by region) | |
| Audio | Integrated audio | |
| Power Supply | ~500 W (80 Plus Platinum typical) | |
| Dimensions (Approx) | ~173 mm × 369 mm × 420 mm | |
| Weight (Approx) | ~8.5 kg | |
| Use Case | Professional workstation for engineering, design, content creation, and compute‑intensive workloads | |
Dell WS3660I78G512-W Precision 3660 Tower 12th Gen Intel Core i7-12700K 8GB DDR5 4800 NECC 512GB PCIe M.2 SSD Windows 11 Pro 3Yr ProSupport Price in Dubai UAE
Enquire on Whatsapp
SKU:
WS3660I78G512-W
Category: Dell
Description
