|
Specifications
|
||
|---|---|---|
| Model | Dell Precision 3591 | |
| Model Identifier | M3591‑JANA‑1 (Precision 3591) | |
| Processor | Intel Core Ultra 7‑155H | |
| Processor Cores / Threads | 16 cores / 22 threads | |
| Processor Base / Boost | ~1.4 GHz base, up to ~4.8 GHz boost | |
| Processor Cache | 24 MB Smart Cache | |
| Operating System | Windows 11 Pro | |
| Warranty / Support | 3 Years ProSupport | |
| RAM | 16 GB DDR5 | |
| RAM Configuration | 1×16 GB (expandable) | |
| RAM Speed | 5600 MT/s | |
| Maximum RAM Supported | Up to 64 GB | |
| Storage | 1 TB SSD, M.2 NVMe PCIe | |
| Graphics (Discrete) | NVIDIA RTX 500 Ada Generation | |
| Graphics Memory | 4 GB GDDR6 | |
| Integrated Graphics | Intel Integrated Graphics | |
| Display Size | 15.6 inch | |
| Display Resolution | Full HD (1920 × 1080) | |
| Display Type | IPS, Anti‑Glare, 60 Hz | |
| Wireless Connectivity | Wi‑Fi 6E, Bluetooth | |
| Webcam | Integrated HD/IR camera | |
| Audio | Stereo speakers with dual microphones | |
| Ports | Thunderbolt 4 / USB‑C, USB 3.x, HDMI, Ethernet, Audio Jack | |
| Card Reader | microSD card slot | |
| Security Features | TPM 2.0, Smart card reader support | |
| Battery | 4‑cell Lithium‑Ion (~64 Wh) | |
| AC Adapter | ~130 W adapter | |
| Dimensions (Approx.) | ~357.8 × 233.3 × ~24.7 mm | |
| Weight (Approx.) | ~1.79 kg | |
| Color | Grey | |
| Use Case | Mobile workstation for professional workloads (CAD, design, video editing, AI workflows) | |
Dell M3591-JANA-1 Precision 3591 Core Ultra 7-155H 16GB DDR5 1TB SSD RTX 500 Ada 4GB 15.6″ FHD Win11 Pro 3Yr ProSupport Price in Dubai UAE
Enquire on Whatsapp
SKU:
M3591-JANA-1
Category: Dell
Description
