|
Specifications
|
||
|---|---|---|
| Manufacturer | APC by Schneider Electric | |
| Model / Part Number | APF8896Dā00002 | |
| Product Type | Rack PDU 2G Flex ā Metered | |
| Form Factor | ZeroU (vertical mount, does not use rack units) | |
| Nominal Output Voltage | 230āÆV AC | |
| Input Voltage | 230āÆV AC | |
| Input Frequency | 50āÆHz / 60āÆHz | |
| Maximum Power Capacity | 43.5āÆkW | |
| Maximum Input Current | ~189āÆA total (distributed phases ā region dependent) | |
| Input Connection / Cord | Preāinstalled 3āÆm input cord | |
| Input Temperature Rating | ULāUS 60āÆĀ°C rating (higher ambient tolerance) | |
| Output Outlets ā C13 | 48 Ć IECāÆ60320 C13 | |
| Output Outlets ā C19 | 24 Ć IECāÆ60320 C19 | |
| Total Number of Outlets | 72 | |
| Metering / Monitoring | Integrated metered power usage (per PDU) | |
| PerāOutlet Metering | Yes (MeteredābyāOutlet ā current/energy per outlet) | |
| Network Management Support | Optional network card for SNMP/Web/Telnet | |
| Local Display | Digital display for current/power/energy data | |
| Mounting Position | Vertical (ZeroU rack frame mount) | |
| Color / Finish | Black | |
| Operating Temperature Range | Up to 60āÆĀ°C (ULāUS 60āÆĀ°C rating) | |
| Operating Relative Humidity | 5āÆ% to 95āÆ% (nonācondensing) | |
| Storage Temperature Range | ā25āÆĀ°C to ~65āÆĀ°C | |
| Operating Altitude | Up to ~3000āÆm | |
| Approximate Dimensions | Tall, slim ZeroU profile | |
| Approximate Weight | Substantial (higher capacity PDU) | |
| Safety & Compliance | ULāUS listed, CE, IECācompliant, RoHS | |
| Typical Use | Highādensity power distribution in large data centers | |
APC APF8896D-00002 Rack PDU 2G Flex, Metered, ZeroU, 43.5kW, 230V, (48) C13 & (24) C19, UL-US 60C, 3m input Price in Dubai UAE
Enquire on Whatsapp
SKU:
APF8896D-00002
Category: APC
Description
