| Lead time | Usually in Stock |
|---|
|
Run time for load
W information_stroke
Min-max: 36-360 W
|
—
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| input voltage | 230 V AC 1 phase |
| output voltage | 230 V AC 1 phase |
| rated power in W | 360 W |
| rated power in VA | 700 VA |
| plug standard | IEC 60320 C14 |
| nb of power socket outlets | 2 universal |
| cable length | 1.22 m |
| number of cables | 1 |
| battery type | Lead-acid battery |
| provided equipment | User manual |
| max runtime | 120 min |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| UPS size | WS |
| colour | Black |
|---|---|
| height | 13.8 cm |
| width | 9.8 cm |
| depth | 31 cm |
| net weight | 4.2 kg |
| mounting support | Floor |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| two post mountable | 0 |
| USB compatible | No |
| network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| input voltage limits | 170…280 V 230 V AC |
| cos phi | 0.51 |
| Maximum configurable power in W | 360 W |
|---|---|
| output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| full load runtime | 00:00:01 360 W |
| graph display | 1 |
| half load runtime | 00:06:00 180 W |
| Maximum configurable power in VA | 700 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| product certifications | CE CB |
|---|---|
| standards | CE EN/IEC 62040-1 EN/IEC 62040-2 |
| equipment protection policy | Lifetime : 50000 euros |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0…3000 m |
| ambient air temperature for storage | -15…40 °C |
| storage Relative Humidity | Non-condensing 0…95 % |
| storage altitude | 0…3000 m |
| acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Efficiency | View Efficiency Graph
action_new_window
|
| number of battery filled slots | 0 |
| number of battery free slots | 0 |
| Battery recharge time | 8 h |
| battery voltage | 12 V |
| battery capacity | 7.0 Ah |
| battery life | 2…3 year(s) |
| extended runtime | 0 |
| control panel | LED Status display with on line : on battery |
|---|---|
| alarm | Alarm when on battery : distinctive low battery alarm |
| Surge energy rate | 273 J |
|---|
| Package 1 Weight | 4.5 kg |
|---|---|
| Package 1 Height | 22.2 cm |
| Package 1 width | 14.2 cm |
| Package 1 Length | 34.6 cm |
| SCC14 | 10731304417610 |
| Warranty | 2 years repair or replace |
|---|
