|
Specifications
|
||
|---|---|---|
| Model / Series | SLC-CUBE4 (10 kVA / 10 kW) | |
| Technology | On-line, double conversion, high-frequency (HF) design with DSP control | |
| Topology | VFI-SS-11 (Voltage & Frequency Independent – Double Conversion) | |
| Input Type | 3-Phase + Neutral | |
| Input Voltage (Nominal) | 3 × 380 V / 400 V / 415 V | |
| Input Voltage Range | 110 V – 300 V (Phase-Neutral) | |
| Input Frequency (Nominal) | 50 Hz / 60 Hz | |
| Input Frequency Range | 46 – 54 Hz or 56 – 64 Hz | |
| Input Power Factor | ≥ 0.99 | |
| Input THDi (Distortion) | < 4% | |
| Output Power (VA / W) | 10,000 VA / 10,000 W | |
| Output Power Factor | 1 (kVA = kW) | |
| Output Voltage (Nominal) | 3 × 380 V / 400 V / 415 V (3-Phase + Neutral) | |
| Voltage Regulation (Static / Dynamic) | ±1% / ±10% | |
| Output Frequency | 50 Hz or 60 Hz (auto selectable) | |
| Crest Factor | 3 : 1 | |
| Overload Capability | 110% for 60 min, 125% for 10 min, 150% for 1 min | |
| Efficiency (Online Mode) | > 96% | |
| Efficiency (Eco Mode) | Up to 98% | |
| Harmonic Distortion (Output) | < 2% (linear load), < 5% (non-linear load) | |
| Transfer Time | 0 ms (double conversion) | |
| Bypass Type | Automatic and manual static bypass | |
| Battery Type Compatibility | VRLA, sealed lead-acid, Ni-Cd, Li-Ion, or external battery bank | |
| Battery Voltage (DC Bus) | 240 V DC (typical for 20 × 12 V batteries) | |
| Battery Charger Type | Intelligent charging with temperature compensation | |
| Communication Interfaces | RS-232, USB, relay contacts, slot for SNMP / Modbus / NIMBUS card | |
| Parallel Operation | Up to 4 units in parallel for redundancy or capacity expansion | |
| Display / Control Panel | LCD + LED indicators; multilingual; real-time monitoring | |
| Operating Temperature | 0 °C – 40 °C | |
| Storage Temperature | –15 °C – +60 °C | |
| Relative Humidity | Up to 95% (non-condensing) | |
| Maximum Operating Altitude | 2,400 m without derating | |
| Cooling Method | Forced air (controlled fans) | |
| Noise Level | < 55 dB at 1 m | |
| Dimensions (W × D × H) | 250 mm × 689 mm × 827 mm | |
| Weight | 98 kg | |
| Color / Enclosure | Grey (RAL 7021), steel cabinet | |
| Certifications / Standards | IEC / EN 62040-1, IEC / EN 62040-2 C3, EN 62040-3 (VFI-SS-11) | |
| Country of Origin | Spain | |
| Manufacturer | Salicru, S.A. | |
Salicru 6B3AA000002 SLC-CUBE4 10kVA/10kW 3-Phase Online Double Conversion UPS with HF Technology Price in Dubai UAE
Enquire on Whatsapp
SKU:
6B3AA000002
Category: Salicru UPS
Description
