Specifications
|
||
---|---|---|
Wi-Fi Standard | 802.11 a/b/g/n/ac/ax | |
Bluetooth (BT) | Bluetooth: Support 2.1+EDR/3.0/4.2/5.0 BLE | |
Operating Frequency | 2.4GHz & 5GHz | |
Power | ||
Requirements | 5V DC | |
Consumption | <5W | |
Dimension | ||
Physical | 208×30×20mm / 8.19×1.18×0.79 in | |
Packaging | 212×35×25mm / 8.35×1.38×0.98 in | |
WEIGHT | ||
Net | 85g / 0.187lb | |
Gross | 102g / 0.225lb | |
Operating Condition | ||
Temperature | 32°F to 104°F (0°C to 40°C) | |
Humidity | 10% ~ 90% non-condensing | |
Storage / Shipping Condition | ||
Temperature | -4°F to 140°F (-20°C to 60°C) | |
Humidity | 10% ~ 90% non-condensing | |
Compliance | CE(EMC-safety), CE-RED, WPC, LVD, RCM, FCC ID, IC ID |
ViewSonic VB-WIFI-004 Wireless Module Price in Dubai UAE
Enquire on Whatsapp
SKU:
VB-WIFI-004
Category: ViewSonic Wireless module
Description