|
Specifications
|
||
|---|---|---|
| Model | Ubiquiti UniFi EAH-8 Enterprise Access Hub | |
| Supported Doors | Up to 8 doors | |
| Input Terminals | 8 x Door exit request8 x Door position1 x Emergency | |
| Lock Terminals | 8 x 12V or dry contact relay terminals | |
| PoE Outputs | 8 x 50V DC, 30W per port (Max 190W aggregated) | |
| AUX Terminals | 4 x for chimes, sirens, or door openers | |
| Battery Backup Input | 32–48V DC lead-acid battery (Max 7.5A @32V) | |
| Networking Interface | 10 x 10/100/1000 Base-T Ethernet ports | |
| Power Supply | Internal AC/DC, universal input 100–240V AC, Max. 4.4A, 50/60Hz | |
| Max Power Consumption | 240W | |
| Enclosure Material | SGCC steel housing with polycarbonate cover | |
| Mounting | Wall mount (included); optional flush mount available | |
| Dimensions (W x H x D) | 379 x 355 x 105 mm (15 x 14 x 4.1 inches) | |
| Weight | Device: 9.1 kg (20 lb)Mount: 624 g (1.4 lb) | |
| Operating Temperature | 0 to 40°C (32 to 104°F) | |
| Operating Humidity | 5 to 95% non-condensing | |
| Compliance | UL 294 Level I (Destructive attack, Line security, Endurance, Standby power) | |
| Software Compatibility | UniFi Access (via UniFi OS Console) | |
| NDAA Compliant | Yes | |
Ubiquiti UniFi EAH-8 Enterprise Access Hub Price in Dubai UAE
Enquire on Whatsapp
SKU:
EAH-8
Category: Ubiquiti Unifi Door Access
Description
