Category | Specification | Details |
---|---|---|
WIRELESS | Working Modes | Range Extender / Access Point |
HARDWARE FEATURES | Plug Type | EU, UK, US |
Ports | 1 x 10/100Mbps Ethernet Port (RJ45) | |
Button | WPS Button, Reset Button | |
Input Power | 100-240V~50/60Hz | |
Power Consumption | 7.3W (max power consumption) | |
Dimensions (W x D x H) | 3.1 x 3.0 x 3.0 in. (80 x 78 x 77 mm) | |
Antenna | 2 External Antennas | |
WIRELESS FEATURES | Wireless Standards | IEEE 802.11a/n/ac (5GHz), IEEE 802.11b/g/n (2.4GHz) |
Frequency | 2.4GHz and 5GHz | |
Signal Rate | 300 Mbps at 2.4GHz, 867 Mbps at 5GHz | |
Reception Sensitivity | 5GHz: 11a 6Mbps: -91dBm 11a 54Mbps: -74dBm 11ac HT20 MCS8: -68dBm 11ac HT40 MCS9: -63dBm 11ac HT80 MCS9: -59dBm 2.4GHz: |
|
Wireless Functions | Enable/Disable Wireless Radio, DFS (latest firmware/hardware version required), Access Control, LED Control, Power Schedule, Wi-Fi Coverage | |
Wireless Security | 64/128-bit WEP, WPA-PSK / WPA2-PSK | |
Transmission Power | 2.4G < 17dBm, 5G < 17dBm | |
OTHERS | Certification | CE, FCC, RoHS |
Package Contents | AC1200 Wi-Fi Range Extender RE305, Quick Installation Guide | |
Box Dimensions (W x D x H) | 6.15 x 4 x 3.7 in. (156.5 x 101.5 x 95 mm) | |
System Requirements | MicrosoftĀ® WindowsĀ® 98SE, NT, 2000, XP, Vista, Windows 7/8/10, MacĀ® OS, NetWareĀ®, UNIXĀ® or Linux | |
Environment | Operating Temperature: 0Ā°C40Ā°C (32Ā°F104Ā°F) Storage Temperature: -40Ā°C70Ā°C (-40Ā°F158Ā°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
This format presents the s