| Category | Specifications | Details |
|---|---|---|
| HARDWARE FEATURES | Interface | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 3× 10/100/1000 Mbps Ethernet Ports (1 port supports PoE out, requires 802.3at PoE+) |
| Physical Security Lock | No | |
| Button | Reset, LED | |
| Power Supply | 802.3af/at PoE | |
| Power Consumption | US: 11.5 W | |
| Dimensions | 143 × 86 × 42.6 mm (5.6 × 3.4 × 1.7 in) | |
| Antenna | • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 5 dBi |
|
| Mounting | Wall Plate Mounting (Kits included) | |
| WIRELESS FEATURES | Coverage | 50㎡ (600 ft²)*** |
| Maximum Number of Wireless Clients | 100+△ | |
| Concurrent Clients | 100+ | |
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a | |
| Frequency | 2.4 GHz and 5 GHz | |
| Signal Rate | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 574 Mbps |
|
| Transmit Power | CE: <20 dBm (2.4 GHz); <23 dBm (5 GHz band 1 & 2); <27 dBm (5 GHz band 3) FCC: <22 dBm (both bands) |
|
| Wireless Functions | 16 SSIDs, QoS, MU-MIMO, Seamless Roaming, and more | |
| Wireless Security | WPA3, WPA2, WPA, 802.1X, Captive Portal, Rogue AP Detection | |
| MANAGEMENT | Omada App | Yes |
| Centralized Management | Omada Hardware Controller (OC300, OC200), Software Controller, Cloud-Based Controller | |
| Cloud Access | Yes (through OC300, OC200, Software Controller, Cloud-Based Controller) | |
| Email Alerts | Yes | |
| Web-based Management | HTTP/HTTPS | |
| Zero-Touch Provisioning | Yes (requires Omada Cloud-Based Controller) | |
| OTHERS | Certification | CE, FCC, RoHS |
| Package Contents | AX3000 Wall Plate WiFi 6 Access Point EAP655-Wall, Installation Guide, Mounting Kits | |
| System Requirements | Windows XP, Vista, 7, 8, 10 | |
| Environment | Operating Temp: 0–40 ℃; Storage Temp: -40–70 ℃ | |
| Operating Humidity | 10–90% RH non-condensing |
TP-LINK Omada EAP655-Wall AX3000 Wall Plate WiFi 6 Access Point Price in Dubai
- Superior WiFi 6 Speeds: Simultaneous 574 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz totals 2976 Mbps WiFi speeds.†
- High-Performance Connectivity: Deliver data to more devices at the same time with less lag through OFDMA and MU-MIMO.‡
- Complete In-Room Wi-Fi Coverage: Guaranteed strong signals and corner-to-corner WiFi coverage in each room.
- Multiple Gigabit Ports: Connect multiple devices with three downlink gigabit ports, one with PoE pass-through.
- Centralized Cloud Management: Integrates into Omada SDN for cloud access and remote management.
- Secure Guest Network: Implement multiple authentication options (SMS/ Facebook Wi-Fi/ Voucher) packed with high-quality wireless security technologies.§
- Easy Installation and PoE Support: Easy-to-install design, compatible with 86 mm & EU & US standard junction box, and 802.3at PoE support.
Enquire on Whatsapp
SKU:
EAP655-Wall
Category: TP-Link
Description
