Category | Specification | Details |
---|---|---|
HARDWARE FEATURES | Interface | 1 micro USB port for power supply, 1 Micro SIM card slot, 1 Micro SD card slot |
Buttons | Power On/Off, Menu | |
Power Supply | 3000mAh Rechargeable Battery | |
Network Type | FDD-LTE: B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz); TDD-LTE: B38/B40/B41 (2600/2300/2500MHz); DC-HSPA+/HSPA/UMTS: B1/B8 (2100/900MHz); EDGE/GPRS/GSM: 850/900/1800/1900MHz | |
Data Rates | DL: 300Mbps, UL: 50Mbps | |
Dimensions (W x D x H) | 112.5 × 66.5 × 16 mm | |
Antenna | Internal Antenna | |
Micro SD Card Reader | Up to 32GB | |
Screen Display | 1.44 inch TFT | |
WIRELESS FEATURES | Wireless Standards | IEEE 802.11a/b/g/n/ac (300Mbps at 2.4GHz or 867Mbps at 5GHz) |
Frequency | 2.4GHz & 5GHz | |
Transmit Power | <33dBm | |
Wireless Security | WPA-PSK/WPA2-PSK, Wireless MAC Filtering | |
DHCP | DHCP server, DHCP Client List | |
OTHERS | Certification | CE, RoHS |
Package Contents | 300Mbps LTE-Advanced Mobile Wi-Fi M7450, Micro USB Cable, Nano to Micro SIM Card Adapter, 3000mAh Battery, Quick Installation Guide | |
System Requirements | Windows 10/8/7/Vista/XP, Mac OS, Android, iOS, Windows Phone |
TP-Link M7450 4G LTE-Advanced Mobile Wi-Fi, SD Card Slot, Unlocked LTE-Advanced Cat6 Mobile Wi-Fi Hotspot, Caravan Wi-Fi Price in Dubai UAE.
- LTE-Advanced cat6 supported with up to 300Mbps download and 50Mbps upload speeds
- Supports up to 32 devices simultaneously
- Selectable 300Mbps at 2.4GHz or 867Mbps at 5GHz dual band Wi-Fi
- All useful information at a glance with screen display
- 3000mAh battery for up to 15 hours of working
- Equipped with a micro SD card slot for up to 32GB of optional storage
- Easy management with the tpMiFi App.
Enquire on Whatsapp
SKU:
M7450
Category: TP-Link
Description