Category | Features | Details |
---|---|---|
SECURITY | Access Control | Source/Destination IP Based Access Control |
Filtering | Web Group Filtering, URL Filtering, Web Security | |
ARP Inspection | Sending GARP Packets, ARP Scanning, IP-MAC Binding | |
Attack Defense | TCP/UDP/ICMP Flood Defense, Block TCP Scan, Block Ping from WAN | |
HARDWARE FEATURES | Interface | 1× Gigabit WAN Port, 2× Gigabit WAN/LAN Ports, 2× Gigabit LAN Ports |
Button | Reset Button | |
Power Supply | 12V DC / 1A Power Adapter | |
Wi-Fi Frequency & Signal Rate | 2.4 GHz: 450 Mbps, 5 GHz: 867 Mbps | |
Flash/DRAM | 16 MB NORFLASH, 128 MB DDR2 | |
LED | Power, SYS, 2.4G, 5G, WAN (Link/Act), WAN/LAN (Link/Act) | |
Dimensions | 8.5 × 4.6 × 1.2 in (215 × 117 × 32 mm) | |
Antenna | 2x 5 dBi non-detachable (2.4 GHz), 2x 5 dBi (5 GHz) | |
Mounting | Desktop/Wall-mounting | |
Max Power Consumption | EU: 10W, US: 12W | |
PERFORMANCE | Concurrent Session | 20,000 |
New Sessions / Second | 1,300 | |
NAT Throughput | Static IP: 941.2 Mbps, DHCP: 933.5 Mbps, PPPoE: 919.2 Mbps, L2TP: 333.2 Mbps, PPTP: 304.2 Mbps | |
VPN Throughput | IPsec: 19.7 Mbps (ESP-SHA1-AES256), OpenVPN: 18.0 Mbps | |
Packet Forwarding Rate | 66 Byte: 1,453,489 pps, 1,518 Byte: 81,274 pps | |
WIRELESS FEATURES | Advanced Functions | Multiple SSIDs, Guest Network, Beamforming, Band Steering |
Wireless Encryption | WPA/WPA2 Personal, WPA/WPA2 Enterprise | |
BASIC FUNCTIONS | WAN Connection Type | Static IP, Dynamic IP, PPPoE, PPTP, L2TP |
MAC Clone | Modify WAN Address | |
DHCP | DHCP Server, DHCPv6 PD Server, Multi-IP Interfaces | |
IPv6 | Various modes including SLAAC and PPPoE | |
VLAN | 802.1Q VLAN | |
ADVANCED FUNCTIONS | Routing | Static Routing, Policy Routing |
Bandwidth Control | IP-Based Bandwidth Control | |
Load Balance | Intelligent Load Balance, Application Optimized Routing | |
NAT | One-to-One NAT, Multi-Net NAT, Virtual Server | |
VPN | IPsec VPN | 3 Tunnels, various encryption algorithms |
PPTP VPN | PPTP Server/Client, 3 Tunnels | |
L2TP VPN | L2TP Server/Client, 3 Tunnels | |
OpenVPN | 18 Tunnels, Certificate + Account mode | |
AUTHENTICATION | Web Authentication | Various modes including Simple Password, RADIUS |
MANAGEMENT | Centralized Management | Omada Cloud-Based Controller, Omada Hardware Controller |
Cloud Access | Yes | |
Maintenance | Web Management Interface, Remote Management | |
Zero-Touch Provisioning | Yes (requires Omada Cloud) | |
OTHERS | Certification | CE, FCC, RoHS |
Package Contents | ER605W, Power Adapter, Quick Installation Guide | |
Environment | Operating Temp: 0-40 °C, Storage Temp: -40 to 70 °C |
Tp-link ER605W Omada AC1350 Gigabit Wi-Fi Gateway Price in Dubai UAE
- AC1350 Dual-Band WiFi: Up to 1317 Mbps Wi-Fi.*
- 5× Gigabit Ethernet Ports: Provide high-speed wired connectivity.
- Centralized Management: Cloud access and the Omada app for easy management.
- Powerful Traffic Control: Load Balancing on up to 3× WAN ports.
- Boosted Coverage: 4× external antennas extend and concentrate the Wi-Fi signals.
- Abundant Security Features: DoS defense,IP/MAC/URL filtering, and more protect your network and data.
Enquire on Whatsapp
SKU:
ER605W
Category: TP-Link
Description