Category | Details | Notes |
---|---|---|
GENERAL | ||
Weight | Net Weight: 1384.6g | |
HARDWARE FEATURES | ||
Interface | 2× 10G Ethernet Port | High-speed connectivity. |
Button | Reset | Easy reset functionality. |
Power Supply | 802.3bt PoE++ or 12V DC | Flexible power options. |
Power Consumption | 39W | Efficient energy use. |
Dimensions | 11.0 x 11.0 x 1.8 in (280 x 280 x 46.5 mm) | Compact design for easy installation. |
Antenna Type | Internal Omni | Optimal signal distribution. |
• 2.4 GHz: 4× 4 dBi | ||
• 5 GHz: 4× 5.5 dBi | ||
• 6 GHz: 4× 5 dBi | ||
Bluetooth | Yes | Bluetooth enabled for additional features. |
Mounting | Ceiling / Wall Mounting (Kits Included) | Versatile mounting options. |
WIRELESS FEATURES | ||
Coverage | 200㎡ (2150 ft²) | Extensive coverage area. |
Concurrent Clients | 760+ | Supports numerous devices simultaneously. |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be | Compatibility with various devices. |
Frequency | 6 GHz, 5 GHz, and 2.4 GHz | Multi-band operation. |
Signal Rate | • 6 GHz: Up to 11520 Mbps | High throughput for demanding applications. |
• 5 GHz: Up to 8640 Mbps | ||
• 2.4 GHz: Up to 1376 Mbps | ||
Wireless Functions | • MLO | Enhanced wireless capabilities. |
• 4K-QAM | Higher modulation for better performance. | |
• MU-MIMO | Multi-user efficiency. | |
• HE320 | High efficiency for dense environments. | |
• Mesh | Flexible network expansion. | |
• Automatic Channel Selection and Power Adjustment | Optimizes performance. | |
• BBS Coloring | Reduces interference. | |
• OFDMA | Efficient data transmission. | |
• Load Balance | Even distribution of network load. | |
• Band Steering | Automatically directs clients to optimal bands. | |
• Beamforming | Focused signal delivery. | |
• Airtime Fairness | Fair access for all devices. | |
• Multiple SSIDs | Supports various user groups. | |
• Wireless Schedule | Time-based control of wireless access. | |
• Reboot Schedule | Scheduled device restarts. | |
Wireless Security | • PPSK | Enhanced security features. |
• Captive Portal Authentication | Secure user authentication. | |
• WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise | Robust security protocols. | |
Transmission Power | • FCC: <28 dBm (2.4 GHz) | Compliance with regulations. |
<28 dBm (5G band 1&band 4) | ||
<24 dBm (5G band 2&band 3) | ||
<28 dBm (6 GHz) | ||
MANAGEMENT | ||
Omada App | Yes | Mobile app for management. |
Restore & Backup | Yes | Easy configuration recovery. |
Firmware update via Web | Yes | Convenient updates. |
NTP | Yes | Time synchronization support. |
Centralized Management | • Omada Cloud-Based Controller | Integrated management solution. |
• Omada Hardware Controller (OC300) | ||
• Omada Hardware Controller (OC200) | ||
• Omada Software Controller | ||
Cloud Access | Yes. Requires OC300, OC200, Omada Software Controller, or Omada Cloud-Based Controller | Flexible remote management. |
Email Alerts | Yes | Notification for system events. |
LED ON/OFF Control | Yes | Customizable LED operation. |
Management MAC Access Control | Yes | Security feature for network access. |
SNMP | v1, v2c, v3 | Network management protocols supported. |
SSH | Yes | Secure shell access. |
Web-based Management | Yes | Easy-to-use interface for configuration. |
OTHERS | ||
Certification | CE, FCC, RoHS, IC | Compliance with industry standards. |
Package Contents | • EAP783 | Main product. |
• Installation Guide | Helpful setup instructions. | |
• Ceiling/Wall Mounting Kits | Includes necessary installation hardware. | |
Environment | ||
Operating Temperature | 0 °C–40 °C (32 °F–104 °F) | Standard operating conditions. |
Storage Temperature | -40 °C–70 °C (-40 °F–158 °F) | Resilient to extreme conditions. |
Operating Humidity | 10%–90% non-condensing | Wide humidity tolerance. |
Storage Humidity | 5%–90% non-condensing |
TP-LINK EAP783 BE19000 Ceiling Mount Tri-Band Wi-Fi 7 Access Point Price in Dubai UAE.
- BE19000 Tri-Band Wi-Fi 7: 11520 Mbps (6 GHz) + 5760 Mbps (5 GHz) + 1376 Mbps (2.4 GHz). Buffering will no longer be a problem.
- Clear 6 GHz Band: Brings cleaner and wider band resources to your Wi-Fi.
- 2× 10G Port: Unlock the full potential of Wi-Fi 7.
- 320 MHz Bandwidth: Up to 320 MHz bandwidth enables many more simultaneous transmissions at the fastest possible speeds.
- Low Latency and Interference: Multi-Link Operation, and Multi-RUs ensure high performance of your network.
- Advanced Functions:Supports centralized management, mesh, and seamless roaming.
Enquire on Whatsapp
SKU:
EAP783
Category: TP-Link
Description