Feature | Specification | Notes |
---|---|---|
HARDWARE FEATURES | ||
Interface | 1× 10G Ethernet Port | High-speed connectivity. |
Button | Reset | Simple reset functionality. |
Power Supply | 802.3bt PoE or 12V/2.5A DC | Flexible power options. |
Power Consumption | – 24.05 W (802.3bt, full functionality) | |
– 20.92 W (12V/2.5A, full functionality) | ||
– 22.4 W (802.3at, decreased 6GHz Power) | ||
– 10.1 W (802.3af, radio off, only main chip and LAN working) | Energy-efficient mode. | |
Dimensions | 8.7 × 8.7 × 1.3 in (220 × 220 × 32.5 mm) | Compact design. |
Antenna Type | 2.4 GHz: 2× 3.0 dBi 5 GHz: 2× 3.0 dBi 6 GHz: 2× 3.0 dBi |
Multi-band support for enhanced coverage. |
Bluetooth | 1 × 4.0 dBi, Bluetooth 5.2 | Improved connectivity options. |
Mounting | Ceiling / Wall Mounting (Kits Included) | Versatile installation options. |
WIRELESS FEATURES | ||
Wireless Client Capacity | 2.4 GHz: 128, 5 GHz: 128, 6 GHz: 128 | Supports a large number of devices. |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be | Wide compatibility. |
Frequency | 6 GHz, 5 GHz, and 2.4 GHz | Tri-band operation. |
Signal Rate | 574 Mbps (2.4 GHz) 2880 Mbps (5 GHz) 5760 Mbps (6 GHz) |
High throughput capabilities. |
Wireless Functions | MLO, 4K-QAM, MU-MIMO, HE320, Mesh, BSS Coloring, OFDMA, Load Balance, Band Steering, Beamforming, Airtime Fairness, Multiple SSIDs (24 total, 8 on each band), Wireless Schedule, Reboot Schedule, QoS (WMM), Rate Limit, Static/Dynamic IP, RADIUS Accounting, MAC Authentication | Comprehensive features for network optimization. |
Wireless Security | Captive Portal Authentication, Access Control, MAC Filter (max 4,000), Wireless Isolation Between Clients, VLAN, Rogue AP Detection, WPA/WPA2/WPA3 Personal/Enterprise | Robust security measures. |
Transmission Power | < 20 dBm (2.4 GHz, EIRP) < 23 dBm (5 GHz, band 1&2, EIRP) < 28 dBm (5 GHz, band 3, EIRP) < 23 dBm (6 GHz, EIRP) |
Controlled transmission power for compliance. |
MANAGEMENT | ||
Omada App | Yes | Mobile management capability. |
Centralized Management | Omada Cloud-Based Controller, OC300, OC200, Omada Software Controller | Flexible management options. |
Cloud Access | Yes (requires OC300, OC200, Omada Software or Cloud-Based Controller) | Remote management functionality. |
Email Alerts | Yes | Notification system for updates. |
LED ON/OFF Control | Yes | Customizable LED settings. |
Management MAC Access Control | Yes | Enhanced security management. |
SNMP | v1, v2c, v3 | Standard network management protocol. |
System Logging | Local/Remote Syslog | Logging options for troubleshooting. |
Web-based Management | Yes | User-friendly management interface. |
OTHERS | ||
Certification | CE, FCC, RoHS, IC | Compliance with international standards. |
Package Contents | EAP770, Installation Guide, Power Adapter, Ceiling/Wall Mounting Kits | Complete installation package. |
Environment | Operating Temp: 0 °C–40 °C (32 °F–104 °F) Storage Temp: -40 °C–70 °C (-40 °F–158 °F) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |
Suitable for various environmental conditions. |
TP-LINK EAP770 BE9300 Ceiling Mount Tri-Band Wi-Fi 7 Access Point Price in Dubai UAE
- BE9300 Tri-Band Wi-Fi 7: 5760 Mbps (6 GHz) + 2880 Mbps (5 GHz) + 574 Mbps (2.4 GHz). Buffering will no longer be a problem.†
- 1× 10G Port: Unlock the full potential of Wi-Fi 7.
- Clear 6 GHz Band: Brings cleaner and wider band resources to your Wi-Fi.
- 320 MHz Bandwidth: Up to 320 MHz bandwidth enables many more simultaneous transmissions at the fastest possible speeds.‡
- Low Latency and Interference: Multi-Link Operation, and Multi-RUs ensure high performance of your network.‡
- Advanced Functions:Supports centralized management, mesh, and AI roaming.
Enquire on Whatsapp
SKU:
EAP770
Category: TP-Link
Description