Feature | Specification | Notes |
---|---|---|
HARDWARE FEATURES | ||
Interface | 1× 2.5 Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) | Power over Ethernet capability. |
Button | Reset | Simple reset function. |
Power Supply | • 802.3at PoE • 12 V / 2 A DC (Power adapter not included) |
Flexible power options. |
Power Consumption | • EU: 20.8 W • US: 22.3 W |
Efficient power usage. |
Dimensions | 8.7 × 8.7 × 1.3 in (220 × 220 × 32.5 mm) | Compact and unobtrusive design. |
Antenna Type | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 4× 5 dBi |
Enhanced signal strength and coverage. |
Bluetooth | Yes | Bluetooth functionality included. |
Mounting | Ceiling / Wall Mounting (Kits included) | Versatile installation options. |
WIRELESS FEATURES | ||
Coverage | 140㎡ (1500 ft²) | Suitable for medium-sized areas. |
Wireless Client Capacity | 250+ | Supports a high number of devices. |
Concurrent Clients | 250+ | Can handle multiple simultaneous connections. |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a | Broad compatibility across devices. |
Frequency | 2.4 GHz and 5 GHz | Dual-band support for optimal performance. |
Signal Rate | • 5 GHz: Up to 4804 Mbps • 2.4 GHz: Up to 574 Mbps |
High throughput capabilities. |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • MU-MIMO • HE160 (160 MHz Bandwidth) • Seamless Roaming • Omada Mesh • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Advanced wireless features for optimal performance. |
Wireless Security | • Captive Portal Authentication • Access Control • Wireless MAC Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Comprehensive security measures. |
Transmission Power | CE: • <20 dBm (2.4 GHz, EIRP) • <23 dBm (5 GHz, band 1 & 2, EIRP) • <30 dBm (5 GHz, band 3, EIRP) FCC: • <25 dBm (2.4 GHz) • <28 dBm (5 GHz) |
Controlled transmission power for compliance. |
MANAGEMENT | ||
Omada App | Yes | Easy management via mobile app. |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Centralized control options. |
Cloud Access | Yes (Requires OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) | Remote management capabilities. |
Email Alerts | Yes | Alerts for network events. |
LED ON/OFF Control | Yes | Customizable LED indicators. |
Management MAC Access Control | Yes | Enhanced security management. |
SNMP | v1, v2c, v3 | Supports network management protocols. |
System Logging | Local/Remote Syslog | Logging for monitoring purposes. |
SSH | Yes | Secure management access. |
Web-based Management | HTTP/HTTPS | Access management interface online. |
L3 Management | Yes | Layer 3 management capabilities. |
Multi-site Management | Yes | Manage multiple sites efficiently. |
Management VLAN | Yes | VLAN support for network segmentation. |
Zero-Touch Provisioning | Yes (Requires the use of Omada Cloud-Based Controller) | Simplified setup process. |
OTHERS | ||
Certification | CE, FCC, RoHS | Compliance with regulatory standards. |
Package Contents | • EAP673 • Ceiling/Wall Mounting Kits • Installation Guide |
All necessary components included. |
Environment | ||
Operating Temperature | 0–40 ℃ (32–104 ℉) | Standard operating range. |
Storage Temperature | -40–70 ℃ (-40–158 ℉) | Wide temperature tolerance. |
Operating Humidity | 10–90% RH non-condensing | Suitable for various environments. |
Storage Humidity | 5–90% RH non-condensing | Suitable for various environments. |
TP-LINK EAP673 AX5400 Ceiling Mount WiFi 6 Access Point Price in Dubai UAE
- Blazing-Fast WiFi 6 Speeds (574 Mbps on 2.4 GHz + 4804 Mbps on 5 GHz).†
- Integrated into Omada SDN, supporting centralized cloud Management, ZTP*, and more.
- 160 MHz Channel double the data at peak transmission times on a single stream.‡
- Advanced features: Supports seamless roaming§,Omada Mesh§, and more.
- Supports both 802.3at PoE+ and DC (adapter not included) power supply for flexible installations.
Enquire on Whatsapp
SKU:
EAP673
Category: TP-Link
Description