Feature | Specifications | Notes |
---|---|---|
Hardware Features | Uplink: 1× 10/100/1000 Mbps Ethernet Port, Downlink: 1× 10/100/1000 Mbps Ethernet Port, Physical Security Lock: No, LED/Wi-Fi Button, RESET Button | Power consumption: 7W |
Dimensions | 3.4 × 3.4 × 1.2 in (86.8 × 86.8 × 30.2 mm) | |
Antenna Type | 2 Dual-Band Antennas (2.4 GHz: 2× 4 dBi, 5 GHz: 2× 3.6 dBi) | |
Mounting | Wall Plate Mounting | |
Hardware Watch Dog | Yes | |
Wireless Features | Coverage: 25㎡ (300 ft²), Client Capacity: 200+, Concurrent Clients: 200+ | Supports IEEE 802.11n/g/b/ac |
Frequency & Signal Rate | 2.4GHz (Up to 300 Mbps), 5GHz (Up to 867 Mbps) | |
Wireless Functions | 16 SSIDs (Up to 8 per band), QoS, MU-MIMO, Band Steering, Beamforming, Wireless Statistics, Reboot/Wireless Schedule | Various security features included |
Wireless Security | Captive Portal Authentication, Access Control, Wireless Mac Address Filtering, Wireless Isolation, SSID to VLAN Mapping, Rogue AP Detection, 802.1X Support | Supports multiple security protocols |
Transmission Power | CE: ≤20 dBm (2.4 GHz, EIRP), ≤23 dBm (5 GHz, EIRP) | |
Management | Omada App, Centralized Management (Cloud-Based/Hardware/Software), Multi-site Management, Zero-Touch Provisioning | SSH, SNMP, Web-based Management |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) | |
Email Alerts | Yes | |
LED Control | Yes | |
Management MAC Access | Yes | |
SNMP | v1, v2c | |
System Logging | Local/Remote Syslog | |
SSH | Yes | |
Web-based Management | HTTP/HTTPS | |
L3 Management | Yes | |
Multi-site Management | Yes | |
Management VLAN | Yes | |
Zero-Touch Provisioning | Yes (Requires Omada Cloud-Based Controller) | |
Certification | CE, RoHS | |
Package Contents | Omada AC1200 Wireless MU-MIMO Gigabit Wall-Plate Access Point EAP230-Wall, Installation Guide, Mounting Screw | |
System Requirements | Microsoft Windows XP, Vista, 7, 8, 10, 11, Linux | |
Environment | Operating Temp: 0–40 ℃ (32–104 ℉), Storage Temp: -40–70 ℃ (-40–158 ℉), Humidity: 10–90% RH non-condensing |
TP-LINK EAP230-Wall Omada AC1200 Wireless MU-MIMO Gigabit Wall Plate Access Point Price in Dubai
- Fast Dual-Band Wi-Fi: Simultaneous 300 Mbps on 2.4 GHz and 867 Mbps on 5 GHz totals 1,167 Mbps Wi-Fi speeds with MU-MIMO.†
- Gigabit Ports: 2 Gigabit Ethernet ports (1× uplink + 1× downlink).
- Integrated into Omada SDN: Zero-Touch Provisioning (ZTP)‡, Centralized Cloud Management, and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.§
- Private Connection for Every Room: Designed to meet every network need in environments with numerous separated rooms, like hotels, offices, and dormitories.
- Elegant Appearance: Unprecedented thin design with just 11 mm, the same size and shape as a light switch or power outlet faceplate to fit perfectly in any room.
- Easy Installation and PoE Support: Easy-mount construction, compatible with 86 mm & EU standard junction box, and 802.3af/at PoE support.
- Secure Guest Network: Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
Enquire on Whatsapp
SKU:
EAP230-Wall
Category: TP-Link
Description