Category | Specification |
---|---|
Wireless | |
Standards | Wi-Fi 6 (IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11ax/n/b/g 2.4 GHz) |
WiFi Speeds | AX3000 (5 GHz: 2402 Mbps, 2.4 GHz: 574 Mbps) |
WiFi Range | 1-3 Bedroom Houses (1-pack) |
Mesh Technology | Optional Ethernet backhaul for seamless coverage |
Antennas | 2 LTE antennas, 2 Wi-Fi antennas (internal) |
WiFi Capacity | High |
Dual-Band | Yes, optimal device distribution |
MU-MIMO | Yes, simultaneous communication with multiple clients |
OFDMA | Yes, simultaneous communication with Wi-Fi 6 clients |
Streams | 4 Streams for ample bandwidth |
Working Modes | 3G/4G, Router, Access Point |
Security | |
Network Security | SPI Firewall, Access Control |
HomeShield Security | Includes IoT Protection, Malicious Site Blocker, Intrusion Prevention, DDoS Protection, Home Network Scanner |
Guest Network | 1× 5 GHz, 1× 2.4 GHz |
WiFi Encryption | WPA-Personal, WPA2-Personal, WPA3-Personal |
Hardware | |
Ethernet Ports | 3× Gigabit Ports (supports WAN/LAN auto-sensing) |
Buttons | RESET Button |
Ports and Connections | 2× 3G/4G External Antenna Ports |
Compatibility | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28; TDD-LTE: B38/B40/B41; 3G: DC-HSPA+/HSPA/UMTS B1/B5/B8 |
Software | |
Protocols | IPv4, IPv6 |
Service Kit | HomeShield |
WAN Types | Dynamic IP, Static IP, PPPoE, L2TP, PPTP |
Quality of Service | HomeShield QoS, QoS by Device |
Cloud Service | OTA Firmware Upgrade, TP-Link ID, DDNS |
NAT Forwarding | Port Forwarding, UPnP |
IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN |
DHCP | Address Reservation, DHCP Client List, Server |
Management | Deco App |
Test Data | |
WiFi Transmission Power | CE: ≤20 dBm (2.4 GHz), ≤23 dBm (5 GHz) |
Physical | |
Dimensions | 4.13 × 4.13 × 6.57 in (105 × 105 × 167 mm) |
Others | |
Certifications | CE, RoHS |
Package Contents | 1 × Deco X50-4G unit, 1 × RJ45 Ethernet cable, 1 × Power adapter, 2 SMB to SMA adapters, Quick Installation Guide |
Environment | Operating Temp: 0°C40°C (32°F104°F) |
Storage Temp: -40°C60°C (-40°F140°F) | |
Operating Humidity: 10%~90% RH | |
Storage Humidity: 5%~90% RH |