Category | Details | Notes |
---|---|---|
Wireless Standards | Wi-Fi 5 IEEE 802.11ac/n/a (5 GHz) IEEE 802.11n/b/g (2.4 GHz) |
|
WiFi Speeds | AC1350: 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 450 Mbps (802.11n) |
|
WiFi Range | Suitable for 3 Bedroom Houses 5× Fixed Antennas |
|
Beamforming | Concentrates wireless signal strength towards clients | |
WiFi Capacity | Medium Capacity, Dual-Band Allocate devices to different bands for optimal performance MU-MIMO for simultaneous communication with multiple clients |
|
Working Modes | Router Mode, Access Point Mode | |
Security | SPI Firewall, Access Control, IP & MAC Binding, Application Layer Gateway | |
Guest Network | 1× 5 GHz Guest Network, 1× 2.4 GHz Guest Network | |
WiFi Encryption | WEP, WPA, WPA2, WPA/WPA2-Enterprise (802.1x) | |
Ethernet Ports | 1× 10/100 Mbps WAN Port, 4× 10/100 Mbps LAN Ports | |
Buttons | Wi-Fi On/Off Button, Power On/Off Button, WPS/Reset Button | |
Power | 12 V ⎓ 1 A | |
Protocols | IPv4, IPv6 | |
Parental Controls | URL Filtering, Time Controls | |
WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
Quality of Service | QoS by Device | |
Cloud Service | OTA Firmware Upgrade, TP-Link ID | |
NAT Forwarding | Port Forwarding, Port Triggering, DMZ, UPnP | |
IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN | |
DHCP | Address Reservation, DHCP Client List, Server | |
DDNS | TP-Link, NO-IP, DynDNS | |
Management | Tether App, Webpage | |
System Requirements | Compatible browsers (IE 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+) Cable or DSL Modem (if needed) ISP subscription required for internet access |
|
Certifications | FCC, CE, RoHS | |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
|
Test Data | WiFi Transmission Power (CE EIRP: <20dBm (2.4GHz), <23dBm (5GHz); FCC: <30dBm (2.4GHz & 5GHz)) | |
WiFi Reception Sensitivity | 5GHz: 11a 6Mbps: -93dBm, 11a 54Mbps: -78dBm 11ac HT20 mcs8: -69dBm; 11ac HT40 mcs9: -65dBm; 11ac HT80 mcs9: -62dBm 2.4GHz: 11g 54Mbps: -78dBm; 11n HT20 mcs7: -74dBm; 11n HT40 mcs7: -71dBm |
|
Physical Dimensions | 9.1 × 5.7 × 1.5 in (230 × 144 × 37 mm) | |
Package Contents | Wi-Fi Router Archer C60, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide |
Tp-link Archer C60 AC1350 Wireless Dual Band Router Dealer in Dubai UAE
- Get faster Wi-Fi at both the 2.4GHz band (450Mbps) and the 5GHz band (867Mbps)
- The advanced AC Wi-Fi unlocks the performance of all your wireless devices
- Three 2.4GHz antennas and two 5GHz antennas create superior Wi-Fi coverage
- MU-MIMO achieves 2× efficiency by communicating with up to 2 devices simultaneously
- Beamforming technology delivers highly efficient wireless connection (supported by Version 2.0 and above)
- Advanced software functions like Parental Controls and Guest Network provide personalized management
- Tether app provides easy router setup in your palm
Enquire on Whatsapp
SKU:
Archer C60
Category: TP-Link
Description