Specifications
|
||
---|---|---|
Hardware Features | Ports | – |
Button | LED and WPS 2-in-1 Button | |
Input Power | 100-240V~50/60Hz | |
Power Consumption | 23W | |
Antenna | Internal Antennas | |
Wireless Features | Wireless Standards | IEEE 802.11a/n/ac/ax 5 GHz, IEEE 802.11b/g/n/ax 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz | |
Signal Rate | 574 Mbps at 2.4 GHz, 2402 Mbps at 5 GHz | |
Working Modes | Range Extender | |
Reception Sensitivity (5GHz) | 11ax HE20 MCS0: -93dBm, HE20 MCS11: -62dBm | |
11ax HE40 MCS0: -90dBm, HE40 MCS11: -59dBm | ||
11ax HE80 MCS0: -87dBm, HE80 MCS11: -56dBm | ||
11ax HE160 MCS0: -84dBm, HE160 MCS11: -53dBm | ||
Reception Sensitivity (2.4GHz) | 11ax HE20 MCS0: -95dBm, HE20 MCS11: -64dBm | |
11ax HE40 MCS0: -92dBm, HE40 MCS11: -62dBm | ||
Wireless Functions | Smart Antennas | Yes |
Enable/Disable Wireless Radio | Yes | |
DFS | Requires latest firmware and hardware version | |
Access Control | Yes | |
LED Control | Yes | |
Power Schedule | Yes | |
Wi-Fi Coverage | Yes | |
Wireless Security | WPA/WPA-PSK2, WPA3 | |
Transmission Power | FCC: 2.4GHz < 30dBm, 5GHz < 30dBm | |
Mesh Technology | EasyMesh-Compatible | |
Others | Certification | FCC, RoHS |
Package Contents | Wi-Fi Range Extender, Quick Installation Guide, Power Adapter, Plastic Bracket, Installation Accessories | |
System Requirements | Microsoft Windows (various versions), MAC OS, others | |
Browser Requirements | IE 11, Firefox 12.0, Chrome 20.0, Safari 4.0, etc. | |
Environment | Operating Temp: 0℃~40℃ (32℉~104℉), Storage Temp: -40℃~70℃ (-40℉~158℉) | |
Operating Humidity: 10%~90%, Storage Humidity: 5%~90% |