| Category | Specification |
|---|---|
| Image Sensor | 1/2.8″ CMOS |
| Min. Illumination | Color: 0.001Lux @ (F1.6, AGC ON) B/W: 0Lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | 120dB |
| S/N Ratio | 42dB |
| Lens | Focal Length: 4.6mm ~ 152mm |
| Optical Zoom | 33X |
| Digital Zoom | 16X |
| Zoom Speed | < 5s |
| Aperture Range | F1.6 ~ F4.3 |
| Aperture Type | Auto (P-Iris) |
| Field of View | H: 60° ~ 2.4°; V: 34.4° ~ 1.4°; D: 66.7° ~ 2.8° |
| Focus Control | Auto / Semi-auto / Manual |
| Close Focus Distance | 100mm ~ 1500mm |
| DORI Distance | Detect: 1793m Observe: 711m Recognize: 358m Identify: 179m |
| Pan & Tilt | Pan Range: 360° Pan Speed: Manual: 0.1° ~ 180°/s, Preset: 240°/s Tilt Range: -16° ~ 90° (Default -3° ~ 90°) Tilt Speed: Manual: 0.1° ~ 120°/s, Preset: 120°/s |
| 3D Position | Yes |
| Preset | 500 presets |
| Cruise | 16, up to 32 presets per cruise |
| Scan | 8 |
| Pattern | 8 patterns, each with 600s memory or 1000 orders |
| Scheduled Task | Preset, Cruise, Scan, Pattern |
| North Point | Yes (Manual setting) |
| Power-off Memory | Yes |
| IR LEDs | 10 |
| IR Distance | Up to 200m |
| Wavelength | 850nm |
| IR Irradiation Angle | Yes |
| Video Compression | S+265, H.265, H.264B, H.264M, H.264H, Motion JPEG |
| Video Bit Rate | 32Kbps ~ 16Mbps |
| Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC |
| Audio Sampling Rate | 8KHz, 32KHz, 48KHz |
| Max. Resolution | 2MP, 1920×1080 @ 30fps |
| Main Stream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 640×480, 704×576) NTSC: 30fps (1920×1080, 1280×960, 1280×720, 640×480, 704×480) |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
| Third Stream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 704×288, 352×288) NTSC: 30fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480, 704×240, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 7 rectangular 3D fixed focus areas, supporting 1 rectangular dynamic tracking ROI |
| OSD | 5 regions, max 127 characters per region, up to 5 lines |
| Defog | Yes |
| Flip | Normal/Horizontal Mirror/Vertical Mirror/Inverted Flip |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Demist | Yes |
| Privacy Mask | 24 regions (up to 4 blocks in the same scene) |
| General Alarm | Motion Detection, Mask Alarm, Alarm Input |
| Exceptions Alarm | Voltage Alarm, Disk Full, Disk R/W Error, Recording Exception, IP Address Conflict, MAC Address Conflict, FTP Server Exception, Network cable disconnected |
| Linkage Method | Send Email, Trigger Sound, Trigger Recording, Trigger Capture, Notify Surveillance Center, Alarm Output |
| Video Analytics | Human/Vehicle Classification, Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Missing, Heatmap, Loitering, Running, Parking, People Counting, Crowd Detection, Safety Helmet Detection, On Duty Detection, Video Abnormal, Audio Abnormal |
| Auto-Tracking | Yes |
| Face Mode | Face Capture |
| Face Capture Performance | Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene |
| Network | ANR (Automatic Network Replenishment) |
| Protocols | HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP v1/v2/v3, DHCP, DNS, DDNS, Easy DDNS, NTP, SMTP, TLS v1.2, SSL, 802.1x, QoS, IPv4, IPv6, PPPoE, SSH, Unicast, Multicast, ARP, RTP, SRTP, FTP, SFTP |
| System Compatibility | P2P, ONVIF (Profile S/T/G/M), SDK, CGI, Milestone, RTSP, RTMP |
| Remote Connection | ≤7 |
| User/Host | Up to 32 users, 4 user levels |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
| Communication Interface | 1× RJ45 (10/100Base-T) |
| Audio I/O | 1× Input Impedance 1kΩ, 2.0~2.4Vp-p; 1× Output Impedance 600Ω |
| Alarm I/O | 1× Switching; 1× Switching, Voltage ≤ DC24V, Current ≤ 1A |
| Reset Button | Yes |
| On-board Storage | Built-in Micro SD card slot, up to 512GB |
| Web Client Language | 19 languages: Chinese (Simplified/Traditional), English, Spanish, Italian, Korean, Turkish, Russian, Thai, Polish, French, Dutch, Hebrew, Vietnamese, Arabic, German, Ukrainian, Portuguese, Albanian |
| Operating Temperature | -40°C ~ 70°C (-40°F ~ 158°F) |
| Operating Humidity | ≤ 95% RH |
| Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) |
| Storage Humidity | 10% ~ 95% RH (non-condensing) |
| Power Supply | DC12V ±10%, PoE: IEEE 802.3at |
| Power Consumption | 14W (IR OFF), 24W (IR ON) |
| Protection | Surge 4000V, ESD 6000V |
| IP Rating | IP66 |
| Material | Metal |
| Dimensions (D×H) | 222mm × 372mm |
| Package Dimensions | 320mm × 320mm × 520mm |
| Gross Weight | 7.8kg |
| Net Weight | 5.3kg |
Tiandy TC-H326S 2MP 33× Starlight IR POE AI PTZ Camera Price In Dubai UAE
- ·Up to 2MP,1920×1080@30fps
·Color:0.001lux@ (F1.6,AGC ON),B/W:0lux with IR
·S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
·Optical zoom 33X
·IR range up to 200m
·Built-in Micro SD card slot,up to 512 GB
·Support smart surveillance, detect up to 32 faces at the same scene
·Support human/vehicle classification
·Operating conditions -40℃~70℃(-40℉~158℉), ≤95%RH
·DC12V±10%, PoE:IEEE 802.3at
·IP66
Enquire on Whatsapp
SKU:
TC-H326S
Category: Tiandy PTZ Cameras
Description
