Hardware Specifications
|
|||||
---|---|---|---|---|---|
General | Capacity | 400 GB | 800 GB | 400 GB | 800 GB |
Form Factor | M.2 2280 | M.2 2280 | M.2 22110 | M.2 22110 | |
Interface | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | |
Performance | Sustained Sequential read (128 KB, QD32) | 3,000 MB/s | 3,100 MB/s | 3,000 MB/s | 3,100 MB/s |
Sustained Sequential write (128 KB, QD32) | 750 MB/s | 1,000 MB/s | 750 MB/s | 1,000 MB/s | |
Sustained Random Read (4KB, QD256) | 225,000 IOPS | 400,000 IOPS | 225,000 IOPS | 400,000 IOPS | |
Sustained Random Write (4KB, QD256) | 45,000 IOPS | 70,000 IOPS | 45,000 IOPS | 70,000 IOPS | |
Notes |
|
||||
Endurance and Reliability | Terabytes Written (TBW)* | 491 TB | 1,022 TB | 491 TB | 1,022 TB |
Power Loss Protection | – | – | |||
Warranty* | 5 Years | 5 Years | 5 Years | 5 Years | |
Notes |
|
||||
Power Consumption | Active Read (Typ.) | 3.5 W | 5.5 W | 4.0 W | 6.2 W |
Active Write (Typ.) | 3.3 W | 4.6 W | 3.6 W | 5.1 W | |
Idle | 1.6 W | 1.6 W | 1.6 W | 1.7 W | |
Notes | Power consumption may differ according to configurations and platforms. | ||||
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) |
Synology SNV3410-800G M.2 (2280) SSD Price in Dubai UAE
Enquire on Whatsapp
SKU:
SNV3410-800G
Category: Synology
Description