|
Specifications
|
|||||||
|---|---|---|---|---|---|---|---|
| General | Capacity | 4 TB | 8 TB | 12 TB | 16 TB | 18 TB | 20 TB |
| Form Factor | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
| Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Maximum Sustained Data Transfer Speed (Typ.) | 255 MB/s | 260 MB/s | 254 MB/s | 275 MB/s | 281 MB/s | 281 MB/s | |
| Reliability | Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | ||||||
| Power Consumption | Active Idle (Typ.) | 4.07 W | 5.61 W | 4.25 W | 4.00 W | 4.16 W | 4.38 W |
| Random Read / Write (4KB Q1) (Typ.) | 7.76 W | 9.29 W | 7.83 W | 7.63 W | 8.35 W | 8.11 W | |
| Notes | Power consumption may differ according to configurations and platforms. | ||||||
| Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
| Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
Synology HAT5300-4T – Enterprise SATA HDD Price in Dubai UAE
Enquire on Whatsapp
SKU:
HAT5300-4T
Category: Synology
Description
