NTT Docomo SH-05D Specifications
Network |
|||
Technology / Frequency Bands | GSM : MHz | ||
Battery |
|||
Type | |||
Capacity | mAh | ||
Standby | 770 hours | ||
Talktime | 270 mins | ||
Built |
|||
Dimensions | 110x50x17.3 mm | ||
Weight | 132 g | ||
Form Factor | Flip | ||
Colors | Navy,Rose,White | ||
Display |
|||
Size | pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes | ||
Resolution | pixels | ||
Zoom | no | ||
Flash | no | ||
Video Out | yes | ||
Secondary Camera | yes | ||
Secondary Camera |
|||
Flash | no | ||
Connectivity |
|||
Bluetooth | No | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | ||
Data |
|||
GPRS | No | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | |||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | ||
Memory |
|||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | No | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |