| Attribute | Details | 
|---|---|
| Manufacturer | Micron Technology, Inc. | 
| Part Number | MTFDKCC1T9TGP-1BK1DABYYR | 
| Capacity | 1.92 TB | 
| Interface | PCIe Gen4 x4 NVMe | 
| Form Factor | U.3 (2.5-inch, 15mm height) | 
| NAND Type | 232-layer 3D TLC NAND | 
| Sequential Read Speed | Up to 6,800 MB/s | 
| Sequential Write Speed | Up to 2,700 MB/s | 
| Random Read IOPS | Up to 1,000,000 | 
| Random Write IOPS | Up to 145,000 | 
| Endurance | 1 DWPD (Drive Writes Per Day) | 
| MTTF | 2 million device hours | 
| Encryption | AES 256-bit, TCG Opal 2.01, OCP 2.0 | 
| Power Loss Protection | Yes | 
| Operating Temperature | 0°C to 70°C | 
| Warranty | 5-Year Limited Warranty | 
Micron MTFDKCC1T9TGP-1BK1DABYYR 7500 PRO 1.92TB U.3 NVMe SSD 2.5-inch, 15mm, 232-layer 3D TLC NAND, TCG Opal 2.01 Encryption Price in Dubai UAE
Enquire on Whatsapp
	
			
		
			
				SKU:			
			
				MTFDKCC1T9TGP-1BK1DABYYR			
		
	
			Category: Micron	
				
	
						
						
							Description						
					
					
				 
	
 
				 
		 
		 
		 
		 
		