|
Specifications
|
||
|---|---|---|
| Brand | Lenovo | |
| Part Number / Model | 8PE64AA | |
| Product Type | Internal Solid State Drive (SSD) Module | |
| Storage Capacity | 1 TB | |
| Form Factor | M.2 2280 | |
| Interface | PCIe (PCI Express) | |
| PCIe Version | Gen3 / Gen4 compatible (backward and forward compatible) | |
| Protocol | NVMe | |
| NAND Flash Type | TLC (Triple‑Level Cell) | |
| Sequential Read Speed | Up to ~5300 MB/s typical for high‑performance PCIe SSDs | |
| Sequential Write Speed | Up to ~5000 MB/s typical for high‑performance PCIe SSDs | |
| Endurance (TBW) | ~400 TB Written (TBW) | |
| MTBF (Mean Time Between Failures) | ~1.5 million hours | |
| Operating Temperature | Standard SSD range | |
| Use Case | High‑capacity internal storage for desktops/workstations | |
| Compatibility | Systems with M.2 NVMe PCIe slot supporting Gen3/Gen4 | |
Lenovo 8PE64AA 1TB M.2 PCIe Gen3/4 2280 TLC SSD Module Price in Dubai UAE
Enquire on Whatsapp
SKU:
8PE64AA
Category: Lenovo
Description
