| 
 Specifications 
 | 
||
|---|---|---|
| Antenna | ||
| Antenna Features | Integrated antenna | |
| Antenna Gain Level (Max) | 5 dBi | |
| Antenna Type | Internal | |
| Battery | ||
| Battery Type | NONE – Only use for non-battery items | |
| Certificates | ||
| Compliance Certificates | REACH/RoHS/WEEE | |
| Design | ||
| LED Indicators | Yes | |
| Placement | Ceiling/Wall | |
| Product Colour | White | |
| Features | ||
| 2.4 GHz | Yes | |
| 5 GHz | Yes | |
| 6 GHz | No | |
| Adaptive Bandwidth Management | Yes | |
| Auto MDI/MDI-X | Yes | |
| Automatic Channel Scanning | Yes | |
| Beamforming | Yes | |
| Bluetooth | Yes | |
| Bluetooth Low Energy (BLE) | Yes | |
| Bluetooth Version | 5.4 | |
| Cyclic Delay Diversity (CDD) | Yes | |
| Cyclic Shift Diversity (CSD) | Yes | |
| Dynamic Frequency Selection (DFS) | Yes | |
| Ethernet LAN Data Rates | 100/1000/2500 Mbit/s | |
| Fast Roaming | Yes | |
| Maximal-Ratio Combining (MRC) | Yes | |
| Maximum Data Transfer Rate | 2500 Mbit/s | |
| MIMO | Yes | |
| MIMO Type | Multi User MIMO | |
| Networking Standards | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11ax/IEEE 802.11be/IEEE 802.11n/IEEE 802.3af/IEEE 802.3at | |
| Quality of Service (QoS) Support | Yes | |
| Spread Spectrum Method | OFDMA | |
| Tunnel Forwarding | Yes | |
| Virtual LAN Features | SSID-based VLAN assignment | |
| VLAN Support | Yes | |
| Wi-Fi Multimedia (WMM)/(WME) | Yes | |
| WLAN Channel Features | WLAN channel management/WLAN channel rate adjustment | |
| Management Features | ||
| Web-Based Management | Yes | |
| Operational Conditions | ||
| Operating Altitude | -60 to 5000 m | |
| Operating Relative Humidity (H-H) | 5% to 95% | |
| Operating Temperature (T-T) | -10 to 50 °C | |
| Storage Temperature (T-T) | -40 to 70 °C | |
| Package Dimensions | ||
| Depth (Package, cm) | 23.1 cm | |
| Gross Weight (Package, kg) | 0.86 kg | |
| Height (Package, cm) | 6.1 cm | |
| Width (Package, cm) | 20 cm | |
| Packaging Content | 1 pc(s) | |
| Performance | ||
| Flash Memory | 256 MB | |
| Ports & Interfaces | ||
| DC-in Jack | Yes | |
| Ethernet LAN (RJ-45) Ports | 1 | |
| USB 2.0 Ports Quantity | 1 | |
| Power | ||
| Power Consumption (Max) | 13.6 Watt | |
| Power over Ethernet (PoE) | Yes | |
| Product Dimensions | ||
| Net Weight (Product, kg) | 0.47 kg | |
| Product Depth | 18 cm | |
| Product Height | 3.5 cm | |
| Product Width | 18 cm | |
| Protocols | ||
| DHCP Client | Yes | |
| Security | ||
| Access Control List (ACL) | Yes | |
| Blacklist | Yes | |
| DHCP Snooping | Yes | |
| Number of SSID Supported | 10 | |
| Security Algorithms | WPA-PSK/WPA2/WPA2-PSK/WPA3 | |
| Whitelist | Yes | |
| Wireless Intrusion Detection System (WIDS) | Yes | |
| Wireless Intrusion Prevention System (WIPS) | Yes | |
Huawei AP371 Access Point Price in Dubai UAE
Enquire on Whatsapp
	
			
		
			
				SKU:			
			
				AP371			
		
	
			Category: Huawei Access Point	
				
	
						
						
							Description						
					
					
				
	