|
Specifications
|
||
|---|---|---|
| Manufacturer | Hewlett Packard Enterprise | |
| Part Number | P47818‑B21 | |
| Product Type | Enterprise Solid State Drive (SSD) | |
| Capacity | 480 GB | |
| Form Factor | M.2 2280 | |
| Interface | SATA 6 Gb/s | |
| Workload Class | Read‑Intensive (RI) | |
| NAND Flash Type | Triple‑Level Cell (TLC) | |
| Random Read IOPS | ~65,000 (4 KB Q=16) | |
| Max Random Read IOPS | ~76,000 (4 KB) | |
| Random Write IOPS | ~38,000 (4 KB Q=16) | |
| Max Random Write IOPS | ~39,500 (4 KB) | |
| Endurance | ~1.5 Drive Writes Per Day (DWPD) | |
| Lifetime Writes | ~1,324 TB total | |
| Power Consumption | ~2.5 W | |
| Hot‑Plug Support | No (non‑hot‑pluggable) | |
| Form Factor Height | M.2 2280 | |
| Use Case | Enterprise read‑heavy workloads, OS boot, caching | |
| Compatible Servers | HPE compute platforms with SATA M.2 support (e.g., ProLiant Gen10/Gen10 Plus/Gen11) | |
| Kit Contents | 1 × 480 GB SATA M.2 SSD | |
HPE P47818-B21 480GB SATA RI M.2 MV Solid State Drive (SSD) Price in Dubai UAE
Enquire on Whatsapp
SKU:
P47818-B21
Category: HPE
Description
