|
Specifications
|
||
|---|---|---|
| Brand | Hewlett Packard Enterprise (HPE) | |
| Product Name | HPE P47419‑B21 960GB SATA Mixed Use LFF Self‑Encrypting Drive (SCC) Multi‑Vendor SSD | |
| Part Number (MPN) | P47419‑B21 | |
| Capacity | 960 GB | |
| Form Factor | Large Form Factor (LFF – 3.5″) | |
| Interface | SATA 6 Gb/s | |
| Drive Type | Enterprise SSD, Hot‑Swappable | |
| Workload Optimization | Mixed Use (MU) balanced read/write | |
| Use Class | Business Critical / Mixed Use | |
| Encryption | Self‑Encrypting Drive (SED) | |
| Flash Memory Type | Enterprise‑grade NAND | |
| Drive Writes Per Day (DWPD) | ~3.4 | |
| Sequential Read Speed | ~560 MB/s | |
| Sequential Write Speed | ~535 MB/s | |
| Random Read (4KB) | ~61,000 IOPS | |
| Random Write (4KB) | ~31,000 IOPS | |
| Maximum Random Read (4KB) | ~72,000 IOPS | |
| Maximum Random Write (4KB) | ~75,000 IOPS | |
| Hot‑Plug Support | Yes | |
| Power Consumption | ~3.9 W (average) | |
| Compatibility | HPE Compute Mainstream Platforms and server systems | |
| Typical Use Cases | Virtualization, databases, cloud computing, mixed workload applications | |
| Reliability / MTBF | Enterprise class | |
| Operating Temperature | Standard server range (approx. 0 °C–70 °C) | |
| Warranty | Standard HPE SSD enterprise warranty | |
HPE P47419-B21 960GB SATA Mixed Use LFF Self-Encrypting Drive (SCC) MV SSD Price in Dubai UAE
Enquire on Whatsapp
SKU:
P47419-B21
Category: HPE
Description
